Whistler Luxury Home Sales Statistics
Whistler luxury home sales statistics is an interesting page. Designed for those who are considering the purchase of a detached house in a ski-in/ski-out location. The sales in each location are listed on this page and provide a wealth of data. For an update and an overview on the Whistler real estate market, including the ski-in/ski-out market, have a look at the Whistler real estate Market Update page.
Marion
I have separated all the ski-in/ski-out property into three categories: luxury homes, townhouses and condos. Please click on the following links to view the:
Luxury Ski Home Sales Statistics
The following statistics were pulled directly from the Whistler Listing System (WLS). WLS is the real estate site where all Whistler real estate agents post their listings.
This report shows you the the number of real buyers who purchased a luxury, detached house which was ski-in/ski-out. The numbers don’t reflect how few ski-in/ski-out homes come on the market each year. In addition, it proves how many real buyers there actually are out there.
TOTAL sales | $3-3.9M | $4-4.9M | $5-6.9M | $7-7.9M | $10M+ | |
---|---|---|---|---|---|---|
2020 | 45 | 11 | 12 | 9 | 7 | 6 |
2019 | 23 | 14 | 3 | 4 | 0 | 2 |
2018 | 5 | 0 | 0 | 3 | 2 | 0 |
2017 | 11 | 1 | 1 | 5 | 3 | 1 |
2016 | 7 | 3 | 0 | 3 | 1 | 0 |
2015 | 7 | 3 | 3 | 1 | 0 | 0 |
2014 | 3 | 0 | 1 | 2 | 0 | 0 |
Luxury Home Sales by Location
The Whistler ski-in/ski-out luxury home sales statistics show the sales in the areas which are featured on this website: Kadenwood, Sunridge Plateau, Horstman Estates, Snowridge Crescent, Summit Lane, and Taluswood. For a concise version of what these locations have to offer, check out the Ski-in/Ski-out Luxury House Locations page.
Kadenwood Luxury Home Sales 2002-present
Address | Bed/Bath | House size (sq.ft.) | Land Size (sq.ft.) | Date Sold | Sold Price | Listing Broker |
---|---|---|---|---|---|---|
2934 Heritage Peaks Trail | 5/8 | 5,365 | 29,403 | 12-2020 | 7,450,000 | E&V |
2919 Heritage Peaks Trail | 7.5/7.5 | 6,200 | 15,290 | 12-2020 | 7,550,000 | E&V |
2952 High Point Drive | 7/6.5 | 5,450 | 18,406 | 03-2020 | 7,615,000 | E&V |
2939 High Point Drive | 5/6.5 | 5,360 | 15,715 | 02-2020 | 6,980,000 | E&V |
2927 Heritage Peaks Trail | 5/5.5 | 4,645 | 15,812 | 09-2019 | 6,600,000 | E&V |
2909 Kadenwood Drive | 6/5.5 | 5,100 | 14,200 | 04-2018 | 6,500,000 | E&V |
2931 Big Timber Court | 6/7 | 5,000 | 21,959 | 04-2018 | 7,575,000 | Thorn |
2970 High Point Drive | 7/8.5 | 6,600 | 20,038 | 02-2018 | 9,500,000 | Thorn |
2957 Kadenwood Drive | 5/4.5 | 4,000 | 18,841 | 02-2018 | 6,500,000 | WREC |
2927 Ancient Cedars Lane | 4/5.5 | 6,085 | 20,989 | 11-2017 | 7,075,000 | Thorn |
2935 Big Timber Court | 6/7.5 | 7,500 | 21,338 | 08-2017 | 10,000,000 | Thorn |
2927 Ancient Cedars Lane | 4/5.5 | 6,085 | 20,989 | 02-2017 | 7,250,000 | Thorn |
2933 Kadenwood Drive | 5/7 | 5,400 | 29,407 | 11-2016 | 5,750,000 | Sutton |
2923 Heritage Peaks Trail | 5/7 | 5,600 | 18,209 | 11-2016 | 5,140,785 | Thorn |
2963 High Point Drive | 5/7 | 5,000 | 15,823 | 07-2016 | 6,383,500 | WREC |
2951 High Point Drive | 5.5/6.5 | 5,000 | 20,343 | 05-2016 | 6,800,000 | WREC |
2939 High Point Drive | 5/6.5 | 5,600 | 15,175 | 04-2016 | 4,395,000 | WREC |
2927 Heritage Peaks Trail | 5/6 | 4,646 | 15,791 | 02-2016 | 4,750,000 | Thorn |
2952 High Point Drive | 7/6.5 | 5,000 | 18,406 | 02-2016 | 6,200,000 | Thorn |
2972 Kadenwood Drive | 4/5.5 | 5,000 | 15,930 | 09-2014 | 3,600,000 | WREC |
2952 High Point Drive | 7/7 | 5,000 | 18,406 | 06-2014 | 6,000,000 | Thorn |
2935 Big Timber Court | 4/6 | 5,000 | 21,313 | 11-2013 | 5,000,000 | WREC |
2963 High Point Drive | 5/7 | 5,000 | 15,823 | 11-2012 | 4,280,000 | Thorn |
2941 Kadenwood Drive | 4/3.5 | 4,000 | 36,168 | 05-2011 | 3,600,000 | RE/MAX |
2931 Big Timber Court | 6/6.5 | 5,000 | 21,959 | 11-2010 | 5,250,000 | Thorn |
2945 Kadenwood Drive | 6/7.5 | 5,000 | 35,000 | 03-2007 | 4,300,000 | S to S |
2951 High Point Drive | 4/6.5 | 5,000 | 20,343 | 12-2006 | 4,900,000 | WREC |
2939 High Point Drive | 4/6 | 5,000 | 15,715 | 12-2006 | 4,285,000 | WREC |
2947 High Point Drive | 5/6.5 | 5,000 | 20,128 | 12-2006 | 4,870,750 | WREC |
2972 Kadenwood Drive | 4/5.5 | 5,000 | 15,898 | 12-2006 | 4,225,000 | WREC |
2931 Big Timber Court | 6/6.5 | 5,000 | 21,959 | 12-2005 | 5,600,000 | S to S |
2945 Kadenwood Drive | 6/7.5 | 5,000 | 34,674 | 02-2002 | 2,100,000 | WREC |
2931 Big Timber Court | 6/6.5 | 5,000 | 21,959 | 01-2002 | 1,600,000 | WREC |
Sunridge Plateau Luxury Home Sales 1998-present
Address | Bed/Bath | House Size sq. ft. | Land Size sq. ft. | Sold Price | Date Sold | Listing Broker |
---|---|---|---|---|---|---|
3850 Sunridge Court | 6/7.50 | 5,565 | 10,215 | 6,800,000 | 10-2020 | WREC |
3807 Sunridge Place | 5/5.5 | 5,941 | 13,186 | 4,900,000 | 2020 | E&V |
3824 Sunridge Drive | 7/6.5 | 7,105 | 12,831 | 7,075,000 | 2020 | E&V |
3828 Sunridge Drive | 6/9 | 7,415 | 19,290 | 11,000,000 | 2019 | E&V |
3832 Sunridge Drive | 5.5/4.5 | 5,000 | 15,263 | 5,500,000 | 2017 | WREC |
3802 Sunridge Place | 6/7 | 5,372 | 5,500 | 4,408,000 | 2017 | THORN |
3822 Sunridge Drive | 5.5/7 | 6,050 | 10,355 | 6,000,000 | 2016 | WREC |
3807 Sunridge Place | 5.5/5.5 | 5,000 | 13,186, | 3,999,999 | 2016 | WREC |
3851 Sunridge Court | 44.5 | 4,705 | 15,468, | 3,950,000 | 2016 | THORN |
3828 Sunridge Drive | 6/7 | 7,500 | 18,042 | 5,600,000 | 2015 | THORN |
3824 Sunridge Drive | 7/6.5 | 7,093 | 12,831 | 5,100,000 | 2014 | WREC |
3816 Sunridge Place | 5/8 | 5,500 | 11,585 | 3,399,000 | 2013 | THORN |
3803 Sunridge Place | 6/9 | 5,,000 | 12,504 | 4,400,000 | 2012 | THORN |
3805 Sunridge Place | 5/5 | 4,400 | 11,772 | 3,550,000 | 2012 | THORN |
3815 Sunridge Place | 5/6.5 | 5,500 | 10,815 | 4,475,000 | 2011 | THORN |
3851 Sunridge Court | 4.5/4.5 | 4,950 | 15,465 | 5,300,000 | 2007 | WREC |
3827 Sunridge Drive | 6/7.5 | 7,500 | 12,508 | 13,625000 | 2007 | S to S |
3805 Sunridge Place | 5/5 | 4,400 | 12,476 | 5,250,000 | 2006 | S to S |
3817 Sunridge Drive | 5/6.5 | 5,000 | 12,508 | 4,000,000 | 2005 | S to S |
3815 Sunridge Place | 5/6.5 | 5,500 | 10,815 | 5,400,000 | 2005 | S to S |
3828 Sunridge Drive | 6/7 | 7,500 | 18,000 | 5,150,000 | 2003 | RE/MAX |
3826 Sunridge Drive | 5.5/9 | 5,000 | 13,024 | 5,000,000 | 2003 | WREC |
3825 Sunridge Drive | 3/3.5 | 2,750 | 2,050,000 | 2002 | RE/MAX | |
3824 Sunridge Drive | 5/6.5 | 7,075 | 12,875 | 4,800,000 | 2000 | RE/MAX |
3830 Sunridge Drive | 8/8.5 | 5,000 | 9,662 | 4,100,000 | 2000 | RE/MAX |
3807 Sunridge Place | 5/5.5 | 5,600 | 13,180 | 3,775,000 | 2000 | RE/MAX |
3820 Sunridge Drive | 4.5/6.5 | 6419 | 10,640 | 7,900,000 | 2000 | RE/MAX |
3830 Sunridge Drive | 8/8.5 | 5,000 | 9,662 | 2,400,000 | 1999 | WREC |
3824 Sunridge Drive | 5/6.5 | 7,075 | 12,875 | 3,480,000 | 1999 | RE/MAX |
3851 Sunridge court | 4/4.5 | 4,950 | 15,465 | 915,000 | 1999 | RE/MAX |
3802 Sunridge Place | 6/6.5 | 6,000 | 9,795 | 642,500 | 1999 | RE/MAX |
3828 Sunridge Drive | 6/7 | 7,500 | 18,000 | 925,000 | 1999 | RE/MAX |
3824 Sunridge Drive | 5/6.5 | 7,075 | 12,875 | 2,550,000 | 1998 | RE/MAX |
Horstman Estates Luxury Home Sales 1998-present
Address | Bed/Bath | House Size (sq. ft.) | Land Size (sq. ft.) | Sold Price | Date Sold | Listing Broker |
---|---|---|---|---|---|---|
4937 Horstman Lane | 4.5/4.5 | 4,102 | 11,819 | 5,795,000 | 2020 | WREC |
4941 Horstman Lane | 7/5.5 | 4,700 | 12,895 | 4,950,000 | 2019 | E&V |
4961 Horstman Lane | 5/7 | 5,090 | 9,015 | 9,000,000 | 2019 | WREC |
4945 Horstman Lane | 4/3.5 | 4,644 | 16,415 | 3,888,000 | 2017 | WREC |
4958 Horstman Lane | 7/6 | 5,428 | 17,136 | 6,500,000 | 2017 | Thorn |
4949 Horstman Lane | 3/3.5 | 3,997 | 15,641 | 3,700,000 | 2017 | Sutton |
4934 Horstman Lane | 5/5.5 | 4,495 | 4,500,000 | 2015 | WREC | |
4953 Horstman Lane | 7.5/5.5 | 4,908 | 14,954 | 3,000,000 | 2013 | Thorn |
4934 Horstman Lane | 5/4.5 | 4,495 | 17,800 | 4,000,000 | 2010 | Thorn |
4917 Horstman Lane | 4.5/3 | 4,200 | 11,485 | 3,100,000 | 2010 | WREC |
4957 Horstman Lane | 4.5/6 | 4,011 | 11,463 | 4,000,000 | 2010 | Thorn |
4922 Horstman Lane | 4.5/3.5 | 2,535 | 7,625 | 3,800,000 | 2008 | Sutton |
4937 Horstman Lane | 4/4.5 | 4,135 | 4,400,000 | 2007 | WREC | |
4926 Horstman Lane | 4/4.5 | 3,000 | 8,070 | 3,557,000 | 2007 | S to S |
4918 Horstman Lane | 5/4 | 2,650 | 2,610,000 | 2006 | Sutton | |
4965 Horstman Lane | 4.5/3 | 3,000 | 8,126 | 2,400,000 | 2004 | RE/MAX |
4926 Horstman Lane | 4.5/4.5 | 3,000 | 8,070 | 3,300,000 | 2004 | RE/MAX |
4942 Horstman Lane | 4.5/5.5 | 4,060 | 11,614 | 4,209,378 | 2001 | WREC |
4942 Horstman Lane | 4.5/5.5 | 4,060 | 11,614 | 1,900,000 | 2000 | WREC |
4934 Horstman Lane | 4/4.5 | 4,495 | 17,800 | 3,350,000 | 2000 | RE/MAX |
4926 Horstman Lane | 4.5/4.5 | 3,000 | 8,070 | 1,465,000 | 1999 | WREC |
4958 Horstman Lane | 6/4.5 | 5,400 | 2,700,000 | 1999 | WREC | |
4918 Horstman Lane | 5/4 | 2,650 | 1,375,000 | 1999 | WREC | |
4917 Horstman Lane | 4.5/3 | 4,200 | 1,300,000 | 1999 | WREC | |
4941 Horstman Lane | 5/3.5 | 4,451 | 1,325,000 | 1998 | WREC | |
4953 Horstman Lane | 7/5 | 5,500 | 2,750,000 | 1998 | RE/MAX |
Snowridge Crescent Luxury Home Sales Sales 1998-present
Address | Bed/Bath | House Size sq. ft. | Land Size sq. ft. | Sold Price | Date Sold | Listing Broker |
---|---|---|---|---|---|---|
2572 Snowridge Crescent | 4/3.5 | 3,555 | 7,150 | 6,500,000 | 2020 | Macdonald |
2561 Snowridge Crescent | 4/3 | 2,970 | 7,479 | 4,050,000 | 2019 | E&V |
2587 Snowridge Crescent | 6/6 | 4,220 | 6,171 | 5,425,000 | 2019 | WREC |
2574 Snowridge Crescent | 4.5/5 | 3,520 | 5,952 | 6,350,000 | 2018 | THORN |
2580 Snowridge Crescent | 5/4.5 | 2,816 | 7,651 | 3,895,000 | 2017 | THORN |
2590 Snowridge Crescent | 6/6 | 3,530 | 10,583 | 6,500,000 | 2017 | THORN |
2578 Snowridge Crescent | 5.5/4.5 | 3,440 | 6,547 | 3,250,000 | 2016 | WREC |
2572 Snowridge Crescent | 4/3.5 | 3,475 | 7,150 | 4,750,000 | 2015 | THORN |
2562 Snowridge Crescent | 6/4.5 | 2,870 | 9,022 | 1,765,000 | 2014 | WREC |
2589 Snowridge Crescent | 4/2.5 | 2,651 | 6,640 | 1,600,000 | 2013 | WREC |
2587 Snowridge Crescent | 4/4 | 3,379 | 6,171 | 2,150,000 | 2012 | WREC |
2586 Snowridge Crescent | 5/3 | 3,000 | 2,067,300 | 2012 | RE/MAX | |
2580 Snowridge Crescent | 5/5 | 2,816 | 2,600,000 | 2012 | SOTHEBYS | |
2590 Snowridge Crescent | 6/5.5 | 2,947 | 10,583 | 1,850,000 | 2012 | RE/MAX |
2560 Snowridge Crescent | 6/4 | 3,400 | 9,025 | 2,500,000 | 2011 | RE/MAX |
2593 Snowridge Crescent | 5/4.5 | 2,668 | 2,350,000 | 2010 | Sutton | |
2593 Snowridge Crescent | 5/4.5 | 2,668 | 7,097 | 2,400,000 | 2007 | RE/MAX |
2586 Snowridge Crescent | 5/3 | 3,000 | 2,600,000 | 2006 | S to S | |
2564 Snowridge Crescent | 5/6 | 3,400 | 6,150,000 | 2005 | S to S | |
2585 Snowridge Crescent | 3.5/3.5 | 2,536 | 1,600,000 | 2001 | RE/MAX | |
2574 Snowridge Crescent | 4.5/5 | 3,368 | 5,952 | 3,250,000 | 2001 | WREC |
2574 Snowridge Crescent | 4.5/5 | 3,368 | 5,952 | 1,200,000 | 2000 | WREC |
2568 Snowridge Crescent | 3.5/3.5 | 2,679 | 768,000 | 1999 | RE/MAX | |
2590 Snowridge Crescent | 4/3.5 | 2,947 | 1,060,000 | 1999 | WREC | |
2570 Snowridge Crescent | 5/4 | 3,100 | 1,900,000 | 1999 | WREC | |
2593 Snowridge Crescent | 5/4.5 | 2,668 | 1,230,000 | 1999 | RE/MAX | |
2586 Snowridge Crescent | 5/2.5 | 3,000 | 990,000 | 1998 | WREC |
Summit Lane Luxury Home Sales 2000-present
Address | Bed/Bath | House Size sq. ft. | Date sold | Sold Price | Listing Broker |
---|---|---|---|---|---|
4828 | 2014 | 11,000,000 | Private sale | ||
4868 | 5/5.5 | 4297 | 2009-01 | 7,100,000 | S to S |
4858 | 4/4.5 | 4761 | 2000-03, | 4,000,000 | WREC |
Taluswood Luxury Home Sales 1999-present
In amongst the townhouses and duplex buildings up in Taluswood there are two detached houses in The Ridge and one in The Heights. With only three houses in total, the data is so minute, therefore there is no table of sales.
I have represented several buyers in their purchase of a luxury property. Representation has taken place with properties which were listed for sale, and others which were not listed for sale. However, the end result was the same. the title transferred from the seller to the buyer.
I pride myself with representing my clients before, during and after the transaction. You can read more about me on the Marion Anderson page on this site. If you are not working with a real estate agent please call me. I am happy to provide you with client references.
Marion.
marion@whistlerskiinskiout.com
(604) 938-3885
Marion Anderson PREC*
*Personal Real Estate Corporation
Sutton Group – West Coast Realty
203-1080 Millar Creek Road, Whistler, BC, V8E 0S7 CANADA