Sales of Ski-in/Ski-out Condo Apartments
This condo apartment sales page is for those of us who like a lot of information in order to make a decision. Sales of ski-in/ski-out condos were pulled from WhistlerListings.com (WLS). WLS is the real estate site where all Whistler real estate agents post their listings. From there, most agents post their sales on other sites.
Table of contents
Condo Sales History
Aspens: Sales 1998 to Present
The sales of one bedroom condo apartments in Aspens, 4800 Spearhead Drive, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Sold Yr/mth | DOM | Listing Broker |
---|---|---|---|---|---|---|---|
413 | 1 | 1 | 590 | 1,250,000 | 2024-8 | 105 | E&V |
118 | 1 | 1 | 590 | 1,110,000 | 2024-6 | 40 | WREC |
229 | 1 | 1 | 576 | 1,245,000 | 2024-6 | 71 | WREC |
467 | 1 | 1 | 576 | 1,310,000 | 2024-4 | 29 | AH |
115 | 1 | 1 | 590 | 1,103,000 | 2024-2 | 109 | OOT |
218 | 1 | 1 | 580 | 1,125,000 | 2024-2 | 12 | WREC |
202 | 1 | 1 | 584 | 1,287,000 | 2023 | 48 | E&V |
315 | 1 | 1 | 595 | 1,232,000 | 2023 | 24 | RE/MAX |
204 | 1 | 1 | 580 | 1,315,000 | 2023 | 19 | WREC |
117 | 1 | 1 | 588 | 1,265,000 | 2023 | 2 | Stilhavn |
261 | 1 | 1 | 590 | 1,220,000 | 2023 | 8 | Stilhavn |
321 | 1 | 1 | 595 | 1,150,000 | 2023 | 59 | RE/MAX |
304 | 1 | 1 | 578 | 1,180,000 | 2022 | 20 | RE/MAX |
345 | 1 | 1 | 567 | 1,200,000 | 2022 | 64 | WREC |
462 | 1 | 1 | 585 | 1,200,000 | 2022 | 10 | SWCR |
453 | 1 | 1 | 576 | 1,311,000 | 2022 | 1 | SWCR |
310 | 1 | 1 | 572 | 1,307,000 | 2022 | 9 | RE/MAX |
403 | 1 | 1 | 590 | 1,299,000 | 2022 | 15 | WREC |
310 | 1 | 1 | 572 | 1,307,500 | 2022 | 9 | RE/MAX |
367 | 1 | 1 | 573 | 1,290,000 | 2022 | 6 | Stilhavn |
361 | 1 | 1 | 590 | 1,255,000 | 2022 | 6 | WREC |
338 | 1 | 1 | 594 | 1,175,000 | 2022 | 5 | RE/MAX |
131 | 1 | 1 | 560 | 1,010,000 | 2022 | 28 | E&V |
101 | 1 | 1 | 582 | 1,080,000 | 2021 | 15 | E&V |
208 | 1 | 1 | 560 | 1,049,500 | 2021 | 170 | WREC |
103 | 1 | 1 | 579 | 1,065,000 | 2021 | 5 | Stilhavn |
353 | 1 | 1 | 571 | 1,060,000 | 2021 | 19 | E&V |
222 | 1 | 1 | 584 | 1,028,000 | 2021 | 11 | RE/MAX |
323 | 1 | 1 | 590 | 1,028,000 | 2021 | 21 | WREC |
115 | 1 | 1 | 590 | 1,015,000 | 2021 | 17 | WREC |
223 | 1 | 1 | 590 | 1,015,000 | 2021 | 11 | RE/MAX |
422 | 1 | 1 | 582 | 1,040,000 | 2021 | 62 | RE/MAX |
236 | 1 | 1 | 575 | 1,20,000 | 2021 | 13 | RE/MAX |
202 | 1 | 1 | 590 | 1,020,000 | 2021 | 22 | E&V |
261 | 1 | 1 | 580 | 1,025,000 | 2021 | 7 | WREC |
453 | 1 | 1 | 576 | 1,075,000 | 2021 | 1 | SOTHEBYS |
236 | 1 | 1 | 590 | 800,000 | 2021 | 43 | RE/MAX |
445 | 1 | 1 | 579 | 830,000 | 2021 | 97 | E&V |
121 | 1 | 1 | 590 | 720,000 | 2020 | 64 | E&V |
434 | 1 | 1 | 574 | 720,000 | 2020 | 37 | E&V |
116 | 1 | 1 | 590 | 825,000 | 2020 | 76 | E&V |
561 | 1 | 1 | 590 | 880,000 | 2020 | 74 | WREC |
314 | 1 | 1 | 590 | 795,000 | 2020 | 237 | WREC |
422 | 1 | 1 | 581 | 720,000 | 2020 | 27 | E&V |
313 | 1 | 1 | 590 | 817,000 | 2019 | 13 | Five Sails |
336 | 1 | 1 | 590 | 815,000 | 2019 | 20 | RE/MAX |
228 | 1 | 1 | 575 | 799,000 | 2019 | 12 | E&V |
354 | 1 | 1 | 590 | 859,000 | 2019 | 2 | WREC |
416 | 1 | 1 | 590 | 885,000 | 2019 | 68 | WREC |
361 | 1 | 1 | 590 | 850,000 | 2019 | 57 | WREC |
333 | 1 | 1 | 590 | 720,000 | 2019 | 6 | RE/MAX |
454 | 1 | 1 | 570 | 914,000 | 2018 | 5 | E&V |
238 | 1 | 1 | 590 | 799,900 | 2018 | 11 | WREC |
223 | 1 | 1 | 590 | 981,500 | 2018 | 27 | SWCR |
235 | 1 | 1 | 576 | 839,000 | 2018 | 3 | WREC |
467 | 1 | 1 | 576 | 874,000 | 2018 | 35 | WREC |
261 | 1 | 1 | 576 | 807,500 | 2018 | 21 | SWCR |
205 | 1 | 1 | 570 | 830,000 | 2018 | 52 | WREC |
445 | 1 | 1 | 590 | 799,000 | 2018 | 15 | Thorn |
418 | 1 | 1 | 590 | 810,000 | 2018 | 5 | Thorn |
418 | 1 | 1 | 590 | 742,000 | 2017 | 3 | Thorn |
206 | 1 | 1 | 590 | 679,000 | 2017 | 80 | S to S |
562 | 1 | 1 | 590 | 689,500 | 2017 | 8 | Thorn |
367 | 1 | 1 | 590 | 660,000 | 2017 | 48 | Thorn |
461 | 1 | 1 | 591 | 655,000 | 2017 | 18 | Thorn |
545 | 1 | 1 | 590 | 630,000 | 2017 | 79 | WREC |
445 | 1 | 1 | 590 | 630,000 | 2017 | 16 | WREC |
354 | 1 | 1 | 590 | 684,500 | 2017 | 138 | Thorn |
243 | 1 | 1 | 574 | 599,000 | 2017 | 77 | SOTHEBYS |
113 | 1 | 1 | 579 | 639,000 | 2017 | 51 | WREC |
228 | 1 | 1 | 574 | 629,900 | 2016 | 6 | WREC |
318 | 1 | 1 | 590 | 629,000 | 2016 | 28 | Century 21 |
134 | 1 | 1 | 590 | 535,000 | 2016 | 19 | SWCR |
440 | 1 | 1 | 686 | 640,000 | 2016 | 31 | RE/MAX |
333 | 1 | 1 | 590 | 552,000 | 2016 | 7 | WREC |
102 | 1 | 1 | 590 | 575,000 | 2016 | 48 | WREC |
304 | 1 | 1 | 590 | 579,900 | 2016 | 14 | WREC |
453 | 1 | 1 | 576 | 605,000 | 2016 | 17 | Century 21 |
101 | 1 | 1 | 582 | 560,000 | 2016 | 48 | WREC |
117 | 1 | 1 | 590 | 560,000 | 2016 | 21 | Thorn |
433 | 1 | 1 | 575 | 600,000 | 2016 | 66 | RE/MAX |
104 | 1 | 1 | 578 | 580,000 | 2016 | 40 | WREC |
106 | 1 | 1 | 590 | 545,000 | 2016 | 9 | Thorn |
402 | 1 | 1 | 590 | 527,000 | 2016 | 3 | RE/MAX |
109 | 1 | 1 | 570 | 635,000 | 2016 | 8 | WREC |
302 | 1 | 1 | 591 | 480,000 | 2016 | 8 | WREC |
335 | 1 | 1 | 575 | 425,000 | 2016 | 33 | RE/MAX |
423 | 1 | 1 | 574 | 475,000 | 2016 | 3 | SWCR |
415 | 1 | 1 | 579 | 448,000 | 2016 | 13 | RE/MAX |
229 | 1 | 1 | 576 | 459,000 | 2016 | 1 | WREC |
434 | 1 | 1 | 574 | 430,000 | 2016 | 11 | WREC |
135 | 1 | 1 | 590 | 366,500 | 2015 | 8 | WREC |
337 | 1 | 1 | 590 | 345,000 | 2015 | 99 | WREC |
134 | 1 | 1 | 576 | 310,000 | 2015 | 101 | SWCR |
323 | 1 | 1 | 575 | 395,000 | 2015 | 150 | SWCR |
418 | 1 | 1 | 587 | 356,000 | 2015 | 172 | Thorn |
561 | 1 | 1 | 590 | 379,000 | 2015 | 92 | WREC |
562 | 1 | 1 | 590 | 375,000 | 2015 | 53 | SWCR |
341 | 1 | 1 | 590 | 365,000 | 2015 | 49 | WREC |
115 | 1 | 1 | 590 | 345,000 | 2015 | 215 | Century 21 |
435 | 1 | 1 | 590 | 345,000 | 2015 | 39 | Century 21 |
231 | 1 | 1 | 590 | 340,000 | 2015 | 102 | WREC |
223 | 1 | 1 | 590 | 350,000 | 2015 | 195 | WREC |
402 | 1 | 1 | 590 | 365,000 | 2015 | 204 | RE/MAX |
215 | 1 | 1 | 578 | 340,000 | 2015 | 311 | Thorn |
353 | 1 | 1 | 571 | 450,000 | 2014 | 2 | FSBO |
202 | 1 | 1 | 590 | 340,000 | 2014 | 94 | WREC |
138 | 1 | 1 | 590 | 325,000 | 2014 | 93 | Tantalus |
253 | 1 | 1 | 580 | 340,000 | 2014 | 180 | SWCR |
305 | 1 | 1 | 590 | 345,000 | 2014 | 81 | Thorn |
345 | 1 | 1 | 567 | 315,000 | 2014 | 59 | SOTHEBYS |
334 | 1 | 1 | 590 | 312,000 | 2014 | 96 | WREC |
213 | 1 | 1 | 577 | 315,000 | 2014 | 282 | WREC |
101 | 1 | 1 | 582 | 317,500 | 2014 | 167 | WREC |
204 | 1 | 1 | 590 | 340,000 | 2014- | 468 | RE/MAX |
104 | 1 | 1 | 590 | 315,000 | 2014 | 82 | WREC |
254 | 1 | 1 | 580 | 340,000 | 2014 | 752 | SOTHEBYS |
341 | 1 | 1 | 582 | 300,000 | 2013 | 15 | SOTHEBYS |
261 | 1 | 1 | 576 | 320,000 | 2013 | 17 | RE/MAX |
234 | 1 | 1 | 590 | 322,000 | 2013 | 151 | WREC |
267 | 1 | 1 | 578 | 316,000 | 2013 | 28 | RE/MAX |
336 | 1 | 1 | 590 | 285,000 | 2013 | 111 | SWCR |
334 | 1 | 1 | 590 | 290,000 | 2013 | 150 | RE/MAX |
229 | 1 | 1 | 576 | 284,000 | 2013 | 108 | WREC |
423 | 1 | 1 | 574 | 300,000 | 2013 | 145 | WREC |
235 | 1 | 1 | 590 | 259,900 | 2012 | 17 | WREC |
302 | 1 | 1 | 590 | 310,000 | 2012 | 42 | WREC |
230 | 1 | 1 | 570 | 290,000 | 2012 | 112 | WREC |
415 | 1 | 1 | 577 | 310,000 | 2012 | 126 | WREC |
228 | 1 | 1 | 574 | 285,000 | 2012 | 169 | WREC |
138 | 1 | 1 | 0 | 271,500 | 2012 | 63 | Tantalus |
543 | 1 | 1 | 574 | 310,000 | 2012 | 403 | WREC |
367 | 1 | 1 | 572 | 295,000 | 2012 | 62 | WREC |
101 | 1 | 1 | 590 | 310,000 | 2012 | 78 | SWCR |
314 | 1 | 1 | 590 | 310,000 | 2012 | 264 | WREC |
110 | 1 | 1 | 590 | 350,000 | 2011 | 88 | RE/MAX |
306 | 1 | 1 | 578 | 332,500 | 2011 | 12 | SWCR |
416 | 1 | 1 | 590 | 322,000 | 2011 | 20 | WREC |
203 | 1 | 1 | 580 | 331,000 | 2011 | 12 | SOTHEBYS |
201 | 1 | 1 | 590 | 300,000 | 2011 | 148 | SWCR |
361 | 1 | 1 | 572 | 360,000 | 2011 | 120 | SWCR |
309 | 1 | 1 | 669 | 500,000 | 2010 | 48 | WREC |
317 | 1 | 1 | 590 | 365,000 | 2010 | 100 | SWCR |
103 | 1 | 1 | 579 | 395,000 | 2010 | 55 | WREC |
436 | 1 | 1 | 590 | 365,000 | 2010 | 75 | WREC |
217 | 1 | 1 | 590 | 412,500 | 2010 | RE/MAX | |
433 | 1 | 1 | 575 | 365,000 | 2010 | 288 | S to S |
443 | 1 | 1 | 590 | 410,000 | 2009 | RE/MAX | |
454 | 1 | 1 | 570 | 499,000 | 2009 | WREC | |
362 | 1 | 1 | 590 | 400,000 | 2009 | RE/MAX | |
221 | 1 | 1 | 590 | 469,000 | 2008 | RE/MAX | |
403 | 1 | 1 | 590 | 485,000 | 2008 | RE/MAX | |
245 | 1 | 1 | 572 | 512,500 | 2008 | S to S | |
101 | 1 | 1 | 582 | 500,000 | 2008 | WREC | |
434 | 1 | 1 | 590 | 489,000 | 2008 | RE/MAX | |
213 | 1 | 1 | 577 | 492,000 | 2007 | RE/MAX | |
262 | 1 | 1 | 590 | 517,500 | 2007 | WREC | |
413 | 1 | 1 | 590 | 495,000 | 2007 | RE/MAX | |
117 | 1 | 1 | 589 | 437,500 | 2007 | WREC | |
236 | 1 | 1 | 590 | 430,000 | 2007 | SWCR | |
323 | 1 | 1 | 575 | 445,000 | 2007 | RE/MAX | |
304 | 1 | 1 | 590 | 485,000 | 2007 | WREC | |
109 | 1 | 1 | 570 | 635,000 | 2007 | SWCR | |
238 | 1 | 1 | 590 | 419,000 | 2007 | RE/MAX | |
328 | 1 | 1 | 590 | 415,000 | 2007 | RE/MAX | |
216 | 1 | 1 | 577 | 439,000 | 2007 | WREC | |
455 | 1 | 1 | 720 | 652,500 | 2006 | RE/MAX | |
402 | 1 | 1 | 590 | 500,000 | 2006 | WREC | |
103 | 1 | 1 | 579 | 457,000 | 2006 | WREC | |
217 | 1 | 1 | 590 | 445,000 | 2006 | RE/MAX | |
306 | 1 | 1 | 590 | 492,500 | 2006 | RE/MAX | |
134 | 1 | 1 | 590 | 405,000 | 2005 | SWCR | |
136 | 1 | 1 | 589 | 400,000 | 2005 | WREC | |
406 | 1 | 1 | 590 | 500,000 | 2005 | RE/MAX | |
440 | 1 | 1 | 701 | 512,000 | 2005 | WREC | |
462 | 1 | 1 | 590 | 506,500 | 2005 | WREC | |
204 | 1 | 1 | 580 | 495,000 | 2005 | RE/MAX | |
404 | 1 | 1 | 580 | 500,000 | 2005 | WREC | |
309 | 1 | 1 | 669 | 662,000 | 2005 | WREC | |
562 | 1 | 1 | 590 | 517,250 | 2005 | RE/MAX | |
218 | 1 | 1 | 589 | 479,000 | 2004 | RE/MAX | |
206 | 1 | 1 | 590 | 515,000 | 2004 | WREC | |
445 | 1 | 1 | 590 | 465,000 | 2004 | SWCR | |
314 | 1 | 1 | 577 | 476,000 | 2004 | RE/MAX | |
437 | 1 | 1 | 589 | 485,000 | 2004 | RE/MAX | |
223 | 1 | 1 | 590 | 460,000 | 2004 | RE/MAX | |
353 | 1 | 1 | 590 | 530,000 | 2004 | SWCR | |
261 | 1 | 1 | 590 | 470,000 | 2004 | WREC | |
104 | 1 | 1 | 590 | 470,000 | 2004 | RE/MAX | |
313 | 1 | 1 | 577 | 468,000 | 2004 | WREC | |
562 | 1 | 1 | 590 | 473,000 | 2004 | RE/MAX | |
317 | 1 | 1 | 591 | 458,000 | 2003 | WREC | |
236 | 1 | 1 | 590 | 437,000 | 2003 | WREC | |
130 | 1 | 1 | 590 | 437,500 | 2003 | WREC | |
340 | 1 | 1 | 691 | 480,000 | 2003 | WREC | |
117 | 1 | 1 | 590 | 418,000 | 2003 | RE/MAX | |
436 | 1 | 1 | 590 | 400,000 | 2003 | WREC | |
215 | 1 | 1 | 578 | 457,000 | 2003 | RE/MAX | |
422 | 1 | 1 | 590 | 448,000 | 2002 | RE/MAX | |
118 | 1 | 1 | 590 | 440,000 | 2002 | RE/MAX | |
215 | 1 | 1 | 578 | 355,000 | 2002 | WREC | |
113 | 1 | 1 | 579 | 348,000 | 2002 | WREC | |
362 | 1 | 1 | 590 | 349,000 | 2002 | RE/MAX | |
305 | 1 | 1 | 580 | 349,000 | 2002 | WREC | |
367 | 1 | 1 | 572 | 343,000 | 2002 | WREC | |
365 | 1 | 1 | 590 | 328,000 | 2002 | RE/MAX | |
234 | 1 | 1 | 590 | 295,000 | 2002 | RE/MAX | |
402 | 1 | 1 | 590 | 332,500 | 2001 | WREC | |
262 | 1 | 1 | 590 | 309,000 | 2001 | WREC | |
461 | 1 | 1 | 590 | 338,000 | 2001 | RE/MAX | |
205 | 1 | 1 | 579 | 292,000 | 2001 | RE/MAX | |
222 | 1 | 1 | 590 | 289,000 | 2001 | RE/MAX | |
361 | 1 | 1 | 572 | 330,000 | 2001 | WREC | |
101 | 1 | 1 | 582 | 289,000 | 2001- | WREC | |
216 | 1 | 1 | 577 | 292,000 | 2001 | WREC | |
417 | 1 | 1 | 582 | 300,000 | 2001 | WREC | |
345 | 1 | 1 | 567 | 288,000 | 2001 | WREC | |
103 | 1 | 1 | 579 | 289,000 | 2001 | RE/MAX | |
562 | 1 | 1 | 590 | 330,000 | 2000 | WREC | |
418 | 1 | 1 | 587 | 270,000 | 2000 | RE/MAX | |
218 | 1 | 1 | 589 | 250,000 | 2000 | RE/MAX | |
238 | 1 | 1 | 590 | 230,000 | 2000 | RE/MAX | |
461 | 1 | 1 | 590 | 320,000 | 2000 | WREC | |
367 | 1 | 1 | 572 | 295,000 | 2000 | RE/MAX | |
129 | 1 | 1 | 590 | 234,900 | 2000 | SUSSEX | |
237 | 1 | 1 | 580 | 230,000 | 2000 | WREC | |
102 | 1 | 1 | 590 | 235,000 | 2000 | WREC | |
223 | 1 | 1 | 590 | 237,000 | 2000 | WREC | |
111 | 1 | 1 | 590 | 285,000 | 2000 | WREC | |
440 | 1 | 1 | 701 | 285,000 | 2000 | ||
367 | 1 | 1 | 572 | 269,900 | 2000 | WREC | |
104 | 1 | 1 | 590 | 247,500 | 2000 | WREC | |
354 | 1 | 1 | 572 | 256,000 | 2000 | WREC | |
318 | 1 | 1 | 590 | 241,000 | 2000 | RE/MAX | |
134 | 1 | 1 | 590 | 217,000 | 2000 | WREC | |
315 | 1 | 1 | 590 | 245,000 | 2000 | WREC | |
211 | 1 | 1 | 579 | 257,500 | 1999 | WREC | |
118 | 1 | 1 | 590 | 227,000 | 1999 | RE/MAX | |
261 | 1 | 1 | 590 | 220,000 | 1999 | WREC | |
443 | 1 | 1 | 590 | 225,000 | 1999 | SUSSEX | |
416 | 1 | 1 | 590 | 218,000 | 1999 | WREC | |
343 | 1 | 1 | 590 | 155,000 | 1999 | WREC | |
230 | 1 | 1 | 590 | 226,000 | 1999 | WREC | |
354 | 1 | 1 | 572 | 229,000 | 1999 | WREC | |
333 | 1 | 1 | 590 | 231,500 | 1999 | RE/MAX | |
267 | 1 | 1 | 590 | 215,000 | 1999 | WREC | |
316 | 1 | 1 | 590 | 226,000 | 1999 | WREC | |
306 | 1 | 1 | 590 | 216,000 | 1998 | WREC | |
229 | 1 | 1 | 575 | 210,000 | 1998 | WREC | |
465 | 1 | 1 | 572 | 230,000 | 1998 | WREC | |
218 | 1 | 1 | 589 | 205,000 | 1998 | RE/MAX | |
121 | 1 | 1 | 590 | 213,000 | 1998 | RE/MAX | |
106 | 1 | 1 | 590 | 213,000 | 1998 | WREC |
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Sold Yr/mth | DOM | Listing Broker |
---|---|---|---|---|---|---|---|
426 | 2 | 2 | 787 | 1,725,000 | 2024-8 | 116 | WREC |
558 | 2 | 2 | 782 | 1,905,000 | 2024-4 | 13 | MacD |
442 | 2 | 2 | 785 | 1,639,999 | 2023 | 36 | WREC |
164 | 2 | 2 | 807 | 1,850,000 | 2023 | 137 | AH |
358 | 2 | 2 | 778 | 1,700,000 | 2023 | 85 | WREC |
347 | 2 | 2 | 790 | 2,088,000 | 2023 | 181 | RE/MAX |
332 | 2 | 2 | 785 | 1,750,000 | 2023 | 80 | RE/MAX |
268 | 2 | 2 | 832 | 1,840,000 | 2023 | 3 | WREC |
227 | 2 | 2 | 790 | 1,840,000 | 2023 | 13 | RE/MAX |
112 | 2 | 2 | 888 | 1,575,000 | 2022 | 50 | E&V |
347 | 2 | 2 | 790 | 1,789,000 | 2022 | 1 | RE/MAX |
239 | 2 | 2 | 789 | 1,572,000 | 2022 | 39 | WREC |
164 | 2 | 2 | 807 | 1,775,000 | 2021 | 1 | WREC |
426 | 2 | 2 | 787 | 1,513,500 | 2021 | 20 | RE/MAX |
319 | 2 | 2 | 786 | 1,310,000 | 2021 | 2 | SWCR |
132 | 2 | 2 | 785 | 1,180,000 | 2021 | 1 | WREC |
449 | 2 | 2 | 881 | 1,290,000 | 2020 | 14 | WREC |
226 | 2 | 2 | 785 | 1,098,000 | 2020 | 55 | E&V |
419 | 2 | 2 | 785 | 1,150,000 | 2020 | 29 | WREC |
551 | 2 | 2 | 778 | 1,217,500 | 2020 | 13 | E&V |
312 | 2 | 2 | 786 | 1,150,000 | 2019 | 88 | WREC |
212 | 2 | 2 | 792 | 1,275,000 | 2018 | 17 | E&V |
232 | 2 | 2 | 788 | 1,122,000 | 2018 | 88 | Thorn |
466 | 2 | 2 | 957 | 1,325,000 | 2018 | 5 | RE/MAX |
112 | 2 | 2 | 888 | 1,178,000 | 2018 | 12 | WREC |
220 | 2 | 2 | 807 | 1,230,000 | 2018 | 91 | WREC |
132 | 2 | 2 | 807 | 925,000 | 2017 | 8 | WREC |
464 | 2 | 2 | 786 | 1,049,000 | 2017 | 7 | RE/MAX |
320 | 2 | 2 | 802 | 927,000 | 2017 | 15 | SOTHEBYS |
207 | 2 | 2 | 786 | 895,000 | 2017 | 108 | WREC |
348 | 2 | 2 | 881 | 907,000 | 2016 | 8 | WREC |
444 | 2 | 2 | 807 | 881,500 | 2016 | 11 | WREC |
352 | 2 | 2 | 874 | 839,000 | 2016 | 8 | Thorn |
325 | 2 | 2 | 917 | 771,000 | 2016 | 10 | Thorn |
119 | 2 | 2 | 786 | 721,000 | 2016 | 16 | WREC |
112 | 2 | 2 | 888 | 725,000 | 2016 | 5 | WREC |
232 | 2 | 2 | 788 | 631,000 | 2016 | 0 | Thorn |
258 | 2 | 2 | 780 | 609,000 | 2015 | 170 | WREC |
412 | 2 | 2 | 788 | 575,000 | 2015 | 310 | SWCR |
226 | 2 | 2 | 785 | 545,000 | 2015 | 80 | SWCR |
447 | 2 | 2 | 785 | 550,000 | 2015 | 138 | RE/MAX |
407 | 2 | 2 | 807 | 558,547 | 2014 | 25 | RE/MAX |
463 | 2 | 2 | 791 | 568,000 | 2014 | 69 | WREC |
312 | 2 | 2 | 786 | 520,000 | 2014 | 116 | WREC |
457 | 2 | 2 | 787 | 625,000 | 2014 | 21 | Century 21 |
419 | 2 | 2 | 785 | 520,000 | 2014 | 162 | WREC |
468 | 2 | 2 | 834 | 559,000 | 2014 | 85 | SWCR |
248 | 2 | 2 | 881 | 580,000 | 2014 | 642 | SOTHEBYS |
351 | 2 | 2 | 783 | 615,000 | 2014 | 1101 | WREC |
249 | 2 | 2 | 881 | 610,000 | 2013 | 13 | SOTHEBYS |
425 | 2 | 2 | 917 | 630,000 | 2013 | 0 | SWCR |
219 | 2 | 2 | 785 | 510,000 | 2012 | 250 | Thorn |
557 | 2 | 2 | 770 | 535,000 | 2011 | 598 | O of T |
360 | 2 | 2 | 939 | 720,000 | 2011 | 36 | RE/MAX |
549 | 2 | 2 | 856 | 690,000 | 2011 | 179 | SWCR |
348 | 2 | 2 | 881 | 665,000 | 2011 | 282 | WREC |
352 | 2 | 2 | 888 | 667,000 | 2011 | 453 | WREC |
268 | 2 | 2 | 831 | 680,000 | 2010 | -210 | SOTHEBYS |
226 | 2 | 2 | 785 | 570,000 | 2010 | 174 | RE/MAX |
558 | 2 | 2 | 785 | 695,000 | 2010 | RE/MAX | |
358 | 2 | 2 | 778 | 715,000 | 2010 | 305 | RE/MAX |
449 | 2 | 2 | 881 | 715,000 | 2010 | SOTHEBYS | |
553 | 2 | 2 | 1075 | 822,500 | 2009 | WREC | |
212 | 2 | 2 | 792 | 660,000 | 2009 | WREC | |
258 | 2 | 2 | 789 | 645,000 | 2009 | RE/MAX | |
448 | 2 | 2 | 872 | 860,000 | 2008 | RE/MAX | |
112 | 2 | 2 | 888 | 780,000 | 2007 | WREC | |
442 | 2 | 2 | 785 | 705,000 | 2007 | RE/MAX | |
332 | 2 | 2 | 807 | 755,000 | 2006 | WREC | |
257 | 2 | 2 | 788 | 750,000 | 2007 | SWCR | |
220 | 2 | 2 | 807 | 700,000 | 2007 | WREC | |
352 | 2 | 2 | 888 | 865,000 | 2006 | RE/MAX | |
307 | 2 | 2 | 787 | 815,000 | 2006 | RE/MAX | |
448 | 2 | 2 | 872 | 824,000 | 2006 | RE/MAX | |
351 | 2 | 2 | 807 | 815,000 | 2005 | SWCR | |
347 | 2 | 2 | 807 | 790,000 | 2005 | SUSSEX | |
348 | 2 | 2 | 881 | 782,500 | 2005 | RE/MAX | |
132 | 2 | 2 | 807 | 550,000 | 2005 | WREC | |
549 | 2 | 2 | 856 | 780,000 | 2005 | RE/MAX | |
444 | 2 | 2 | 807 | 780,000 | 2005 | RE/MAX | |
460 | 2 | 2 | 917 | 782,500 | 2004 | SWCR | |
232 | 2 | 2 | 788 | 685,000 | 2004 | WREC | |
351 | 2 | 2 | 807 | 785,000 | 2004 | SWCR | |
260 | 2 | 2 | 917 | 742,000 | 2004 | RE/MAX | |
425 | 2 | 2 | 917 | 750,000 | 2003 | RE/MAX | |
325 | 2 | 2 | 917 | 752,500 | 2003 | RE/MAX | |
448 | 2 | 2 | 872 | 755,000 | 2002 | RE/MAX | |
551 | 2 | 2 | 783 | 760,000 | 2002 | WREC | |
444 | 2 | 2 | 807 | 740,000 | 2002 | RE/MAX | |
351 | 2 | 2 | 807 | 722,000 | 2002 | RE/MAX | |
549 | 2 | 2 | 856 | 749,000 | 2002 | WREC | |
349 | 2 | 2 | 858 | 705,000 | 2002 | WREC | |
320 | 2 | 2 | 791 | 513,000 | 2002 | WREC | |
257 | 2 | 2 | 788 | 565,000 | 2001 | WREC | |
348 | 2 | 2 | 881 | 540,000 | 2001 | RE/MAX | |
364 | 2 | 2 | 785 | 520,000 | 2001 | WREC | |
468 | 2 | 2 | 839 | 530,000 | 2001 | WREC | |
432 | 2 | 2 | 807 | 495,000 | 2001 | WREC | |
444 | 2 | 2 | 807 | 515,000 | 2001 | WREC | |
449 | 2 | 2 | 881 | 519,500 | 2000 | WREC | |
212 | 2 | 2 | 825 | 507,000 | 2000 | WREC | |
364 | 2 | 2 | 785 | 499,000 | 2000 | WREC | |
349 | 2 | 2 | 858 | 489,000 | 2000 | WREC | |
360 | 2 | 2 | 919 | 505,000 | 2000 | WREC | |
126 | 2 | 2 | 807 | 390,000 | 2000 | RE/MAX | |
268 | 2 | 2 | 839 | 458,000 | 2000 | WREC | |
257 | 2 | 2 | 788 | 445,000 | 2000 | RE/MAX | |
307 | 2 | 2 | 787 | 435,000 | 2000 | WREC | |
247 | 2 | 2 | 807 | 382,000 | 2000 | RE/MAX | |
558 | 2 | 2 | 785 | 439,000 | 2000 | WREC | |
227 | 2 | 2 | 789 | 360,000 | 2000 | WREC | |
107 | 2 | 2 | 807 | 358,000 | 2000 | RE/MAX | |
366 | 2 | 2 | 934 | 360,000 | 1999 | WREC | |
347 | 2 | 2 | 807 | 332,000 | 1999 | RE/MAX | |
551 | 2 | 2 | 783 | 351,000 | 1999 | WREC | |
120 | 2 | 2 | 787 | 308,000 | 1999 | WREC | |
342 | 2 | 2 | 807 | 320,000 | 1999 | WREC | |
127 | 2 | 2 | 789 | 310,000 | 1999 | RE/MAX | |
119 | 2 | 2 | 786 | 312,500 | 1999 | WREC | |
411 | 2 | 2 | 1075 | 424,969 | 1998 | WREC | |
363 | 2 | 2 | 807 | 320,000 | 1998 | SUSSEX | |
249 | 2 | 2 | 881 | 317,500 | 1998 | WREC | |
326 | 2 | 2 | 807 | 310,000 | 1998 | SUSSEX | |
251 | 2 | 2 | 807 | 320,000 | 1998 | RE/MAX | |
368 | 2 | 2 | 840 | 320,000 | 1998 | WREC | |
427 | 2 | 2 | 807 | 300,000 | 1998 | SUSSEX | |
544 | 2 | 2 | 807 | 300,000 | 1998 | SUSSEX |
First Tracks Lodge: Sales 2001 to Present
