Location of Ski-in/Ski-out Luxury Townhouses and Half-Duplexes
The location of luxury townhouses and half-duplex developments in Whistler are best explained on the Google Map below. Then cross reference the map with the corresponding list. Each development is linked to a page full of great information and videos.
Location Key
1. Snowy Creek
2. Pinnacle Ridge
3. Cedar Hollow
4. Cedar Ridge
5. Lookout
6. Heights
7. Ridge
New Locations for Luxury Townhouses
There are no additional ski-in ski-out developments planned, as Whistler is built to capacity for its current infrastructure. With a strong NIMBY component in Whistler, new development outside of the Official Community Plan, is not a reality. This lack of growth has resulted in low supply and high demand.
The Active Ski-in Ski-out Listings page on this site will keep you posted on what is available for sale.
Comparison
Complex | Built | # of strata lots | # of beds: size sq. ft. |
---|---|---|---|
Snowy Creek | 1988 | 30 | 3 beds: 1805 - 2242 3.5 beds: 1917 - 2711 4 beds: 1946 - 2200 4.5 beds: 1926 - 2424 5 beds: 2244 5.5 beds: 2250 - 2300 |
Pinnacle Ridge | 1988 | 44 | 3 beds: 1894 - 2800 3.5 beds: 1766 - 2533 4 beds: 1967 - 2600 4.5 beds: 2089 - 3223 5 beds: 2200 - 3579 5.5 beds: 3579 6 beds: 5900 |
Cedar hollow | 1987 | 16 | 1 bed: 666 - 671 1.5 beds: 741 2 beds: 882 - 1257 3.5 beds: 1610 - 2194 4 beds: 1662 - 1795 |
Cedar Ridge | 1988 | 27 | 3 beds: 1431 - 1640 3.5 beds: 1430 - 1654 4 beds: 1350 - 1800 5 beds: 2692 |
Heights | 2000 | 26 | 3 beds: 1646 - 2250 3.5 beds: 1657 - 2271 4 beds: 1840 - 2600 |
Lookout | 2002 | 10 | 3 beds: 1926 - 2000 4 beds: 2300 - 2500 |
Ridge | 1997 | 26 | 2 beds: 1033 - 1325 3 beds: 1410 - 1744 4 beds: 2387 - 2495 |
Dual Agency Banned in BC
Representation
Next Steps
So, if you think I would be a good fit to work with you and your family, and you are not already working with a Whistler realtor, please contact me.
It’s a Good Life in Whistler!
Marion
Marion Anderson *PREC manderson@sutton.com (604)938-3885