Luxury Townhouses and Half-Duplexes
Sales of Ski-in/Ski-out luxury townhouses and half-duplexes were pulled from WhistlerListings.com (WLS). WLS is the real estate site where all Whistler real estate agents post their listings.
Luxury Townhouse Sales History
The sales of luxury half-duplex/townhomes in Cedar Hollow, 4701 Glacier Drive, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Sold | DOM | Listing Broker |
2 | 2 | 2 | 1257 | 2,800,000 | 2022 | 7 | Stilhavn |
8 | 4 | 3.5 | 1663 | 3,995,000 | 2021 | 8 | MacD |
12 | 3.5 | 4 | 1644 | 3,289,000 | 2020 | 19 | E&V |
2 | 2 | 2 | 1257 | 1,985,000 | 2019 | 15 | WREC |
15 | 4 | 3 | 1795 | 3,300,000 | 2018 | 44 | WREC |
9 | 1 | 1 | 664 | 925,000 | 2018 | 15 | WREC |
12 | 3.5 | 4 | 1705 | 2,565,000 | 2017 | 26 | RE/MAX |
15 | 4 | 3 | 1795 | 2,735,000 | 2017 | 20 | WREC |
9 | 1 | 1 | 671 | 750,000 | 2017 | 163 | WREC |
13 | 1 | 1 | 666 | 580,000 | 2016 | 6 | MacD |
15 | 4 | 3 | 1795 | 2,275,000 | 2016 | 42 | MacD |
10 | 2 | 2 | 882 | 971,000 | 2016 | 121 | WREC |
10 | 1.5 | 2 | 741 | 685,000 | 2015 | 71 | WREC |
2 | 2 | 2 | 1257 | 1,200,000 | 2014 | 63 | WREC |
12 | 3.5 | 3.5 | 1610 | 1,650,000 | 2014 | 157 | WREC |
8 | 4 | 3 | 1663 | 1,400,000 | 2011 | 297 | RE/MAX |
2 | 2 | 2 | 1000 | 695,000 | 2007 | | RE/MAX |
7 | 4 | 3 | 1662 | 1,890,000 | 2005 | | RE/MAX |
15 | 4 | 3 | 1795 | 2,250,000 | 2004 | | WREC |
16 | 3.5 | 3 | 2194 | 2,075,000 | 2003 | | WREC |
1 | 2 | 1.5 | 1000 | 920,000 | 2002 | | WREC |
7 | 4 | 3 | 1662 | 1,499,000 | 2002 | | WREC |
16 | 3.5 | 3 | 2194 | 1,440,000 | 2001 | | RE/MAX |
12 | 4 | 3 | 1700 | 1,350,000 | 2001 | | WREC |
3 | 4 | 3 | 1662 | 1,395,000 | 2001 | | WREC |
15 | 4 | 3 | 1795 | 489,000 | 1999 | | WREC |
3 | 4 | 3 | 1662 | 450,000 | 1998 | | WREC |
Cedar Ridge: Sales 1998 to Present
The sales of luxury half-duplex/townhomes in Cedar Ridge, 4705 Glacier Drive, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Sold | DOM | Listing Broker
|
23 | 4 | 3.5 | 2200 | 4,450,000 | 2018 | 3 | SWCR |
12 | 4 | 3 | 1652 | 3,475,000 | 2018 | 123 | WREC |
1 | 5 | 4.5 | 2692 | 5,211,000 | 2017 | 6 | WREC |
26 | 4 | 2.5 | 1678 | 1,465,000 | 2014 | 42 | WREC |
20 | 4 | 2.5 | 1730 | 1,605,000 | 2014 | 16 | WREC |
14 | 3 | 2.5 | 1432 | 1,100,000 | 2012 | 549 | WREC |
26 | 4 | 2.5 | 1625 | 1,090,000 | 2012 | 11 | WREC |
13 | 4 | 3.5 | 1640 | 1,150,550 | 2012 | 534 | WREC |
13 | 4 | 3.5 | 1640 | 1,220,000 | 2012 | 9 | WREC |
11 | 3.5 | 2.5 | 1654 | 1,200,000 | 2012 | 71 | SWCR |
16 | 4 | 2.5 | 1656 | 1,510,000 | 2011 | 47 | WREC |
22 | 4 | 3.5 | 1650 | 1,280,000 | 2011 | 52 | SWCR |
27 | 4 | 3.5 | 1350 | 1,400,000 | 2010 | | WREC |
18 | 3 | 3 | 1640 | 1,500,000 | 2007 | | WREC |
21 | 3 | 2.5 | 1440 | 1,695,000 | 2007 | | WREC |
5 | 3 | 2.5 | 1440 | 1,795,000 | 2007 | | WREC |
14 | 3 | 2.5 | 1432 | 1,700,000 | 2006 | | WREC |
2 | 3 | 2.5 | 1440 | 1,759,000 | 2006 | | WREC |
13 | 3.5 | 3.5 | 1640 | 1,850,000 | 2005 | | WREC |
12 | 4 | 2.5 | 1708 | 1,450,000 | 2002 | | RE/MAX |
13 | 3.5 | 3.5 | 1640 | 799,000 | 2000 | | WREC |
20 | 4 | 2.4 | 1800 | 1,080,000 | 2000 | | RE/MAX |
18 | 3 | 3 | 1640 | 715,000 | 1999 | | RE/MAX |
Heights: Sales 1998 to Present
The sales of luxury half-duplex/townhomes in the Heights, 2324 Taluswood Place, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
23 | 3 | 3 | 1665 | 2,995,500 | 2021 | 0 | WREC |
25 | 3 | 3 | 1781 | 2,290,000 | 2020 | 30 | WREC |
15 | 4 | 3.5 | 2250 | 2,830,000 | 2020 | 36 | WREC |
2 | 3 | 2.5 | 1808 | 2,240,000 | 2018 | 44 | WREC |
19 | 3 | 2.5 | 1808 | 2,300,000 | 2017 | 174 | Thorn |
26 | 3.5 | 3 | 1657 | 1,810,500 | 2017 | 105 | WREC |
2 | 3 | 2.5 | 1808 | 1,608,000 | 2016 | 15 | O of T |
5 | 3.5 | 3.5 | 2271 | 1,937,500 | 2016 | 263 | WREC |
25 | 3 | 3 | 1657 | 1,435,000 | 2016 | 53 | Thorn |
22 | 3 | 3 | 1647 | 1,325,000 | 2014 | 26 | WREC |
13 | 3 | 3.5 | 2250 | 1,430,000 | 2013 | 46 | WREC |
4 | 4 | 3.5 | 1850 | 1,100,000 | 2013 | 1393 | RE/MAX |
26 | 3 | 3 | 1657 | 1,118,000 | 2013 | 68 | WREC |
23 | 3 | 3 | 1657 | 1,230,000 | 2013 | 21 | WREC |
21 | 3 | 3 | 1647 | 960,000 | 2011 | 121 | WREC |
1 | 4 | 3.5 | 2600 | 1,850,000 | 2011 | 202 | Thorn |
7 | 3.5 | 3 | 1840 | 1,400,000 | 2011 | 70 | WREC |
6 | 4 | 3.5 | 2598 | 1,800,000 | 2010 | | Thorn |
20 | 4 | 3.5 | 2354 | 1,570,000 | 2010 | | WREC |
10 | 4 | 3 | 1840 | 1,187,500 | 2010 | | SWCR |
22 | 3 | 3 | 1646 | 1,215,000 | 2009 | | WREC |
1 | 4 | 3.5 | 2500 | 1,590,000 | 2009 | | SWCR |
26 | 3 | 2.5 | 1646 | 1,350,000 | 2009 | | WREC |
9 | 5 | 4 | 2271 | 1,675,000 | 2008 | | SWCR |
19 | 3 | 2.5 | 1808 | 1,500,000 | 2008 | | WREC |
18 | 3 | 2.5 | 1899 | 1,545,000 | 2007 | | S to S |
3 | 4 | 3.5 | 2354 | 1,500,000 | 2006 | | WREC |
15 | 4 | 3.5 | 2354 | 1,550,000 | 2006 | | RE/MAX |
4 | 4 | 3.5 | 1840 | 1,520,000 | 2006 | | WREC |
19 | 3 | 2.5 | 1808 | 1,460,000 | 2005 | | WREC |
12 | 4 | 3.5 | 2354 | 1,750,000 | 2005 | | WREC |
22 | 3 | 2.5 | 1646 | 1,350,000 | 2005 | | WREC |
13 | 4 | 3.5 | 2250 | 1,925,000 | 2004 | | RE/MAX |
8 | 4 | 3.5 | 2391 | 2,100,000 | 2003 | | RE/MAX |
24 | 3 | 3 | 1657 | 1,325,000 | 2003 | | RE/MAX |
19 | 3 | 2.5 | 1808 | 1,695,000 | 2003 | | WREC |
21 | 3 | 2.5 | 1647 | 1,299,000 | 2002 | | WREC |
10 | 3 | 2.5 | 1840 | 1,450,000 | 2002 | | WREC |
8 | 4 | 3.5 | 2391 | 1,650,000 | 2002 | | WREC |
9 | 4 | 3.5 | 2271 | 1,610,000 | 2002 | | WREC |
9 | 4 | 3.5 | 2271 | 1,700,000 | 2001 | | WREC |
3 | 4 | 3.5 | 2354 | 982,965 | 2001 | | RE/MAX |
4 | 4 | 3.5 | 1840 | 1,005,000 | 2001 | | WREC |
2 | 3 | 2.5 | 1899 | 920,000 | 2001 | | WREC |
22 | 3 | 2.5 | 1646 | 990,000 | 2001 | | WREC |
11 | 3 | 2.5 | 1786 | 1,162,000 | 2000 | | WREC |
17 | 4 | 3.5 | 2228 | 1,370,000 | 2000 | | WREC |
19 | 3 | 2.5 | 1808 | 1,075,000 | 2000 | | WREC |
22 | 3 | 2.5 | 1646 | 899,000 | 2000 | | WREC |
24 | 3 | 3 | 1657 | 930,000 | 2000 | | WREC |
7 | 3 | 2.5 | 1936 | 995,000 | 2000 | | WREC |
14 | 3 | 2.5 | 1899 | 940,000 | 2000 | | WREC |
11 | 3 | 2.5 | 1786 | 965,000 | 2000 | | WREC |
19 | 3 | 2.5 | 1808 | 875,000 | 2000 | | WREC |
1 | 4 | 3.5 | 2598 | 1,550,000 | 2000 | | WREC |
21 | 3 | 2.5 | 1647 | 725,000 | 2000 | | WREC |
8 | 4 | 3.5 | 2391 | 1,275,000 | 2000 | | WREC |
13 | 4 | 3.5 | 2250 | 1,125,000 | 2000 | | WREC |
5 | 4 | 3 | 2400 | 1,175,000 | 2000 | | WREC |
3 | 4 | 3.5 | 2354 | 1,000,000 | 2000 | | WREC |
4 | 4 | 3.5 | 1840 | 875,000 | 2000 | | WREC |
16 | 3 | 2.5 | 1899 | 940,000 | 2000 | | WREC |
23 | 3 | 3 | 1657 | 750,000 | 2000 | | WREC |
18 | 3 | 2.5 | 1899 | 890,000 | 2000 | | WREC |
20 | 4 | 3.5 | 2354 | 1,050,000 | 2000 | | WREC |
15 | 4 | 3.5 | 2354 | 1,125,000 | 2000 | | WREC |
22 | 3 | 2.5 | 1646 | 750,000 | 2000 | | WREC |
12 | 4 | 3.5 | 2354 | 1,125,000 | 2000 | | WREC |
2 | 3 | 2.5 | 1899 | 850,000 | 2000 | | WREC |
10 | 3 | 2.5 | 1840 | 965,000 | 2000 | | WREC |
25 | 3 | 2.5 | 1657 | 775,000 | 2000 | | WREC |
26 | 3 | 3 | 1657 | 800,000 | 2000 | | WREC |
9 | 4 | 3.5 | 2271 | 1,275,000 | 2000 | | WREC |
6 | 4 | 3.5 | 2508 | 1,800,000 | 2000 | | WREC |
24 | 3 | 3 | 1657 | 775,000 | 2000 | | WREC |
17 | 4 | 3.5 | 2228 | 1,125,000 | 2000 | | WREC |
Lookout: Sales 1998 to Present
The sales of luxury half-duplex/townhomes in the Lookout, 2500 Taluswood Place, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Sold | DOM | Listing Broker |
4 | 3 | 2.5 | 1927 | 3,150,000 | 2021 | 19 | RE/MAX |
2 | 3 | 2.5 | 1915 | 2,527,500 | 2020 | 20 | WREC |
6 | 3.5 | 2.5 | 1927 | 2,200,000 | 2020 | 183 | WREC |
2 | 3 | 2.5 | 1915 | 2,100,000 | 2020 | 470 | WREC |
5 | 4 | 3.5 | 2350 | 3,299,000 | 2019 | 28 | E&V |
3 | 4.5 | 4 | 2500 | 3,297,000 | 2018 | 43 | WREC |
8 | 4 | 2.5 | 1926 | 1,967,500 | 2016 | 34 | Thorn |
6 | 3 | 2.5 | 1927 | 1,695,000 | 2015 | 470 | WREC |
8 | 3 | 2.5 | 1926 | 1,465,000 | 2014 | 191 | Thorn |
1 | 4 | 3.5 | 2326 | 1,525,000 | 2012 | 24 | RE/MAX |
3 | 4.5 | 4 | 2324 | 1,600,000 | 2012 | 381 | WREC |
10 | 3 | 2.5 | 1929 | 1,400,000 | 2012 | 643 | WREC |
9 | 4 | 3.5 | 2314 | 2,400,000 | 2008 | | WREC |
4 | 3 | 2.5 | 2000 | 1,475,000 | 2007 | | S to S |
3 | 4 | 4 | 2500 | 1,975,000 | 2007 | | S to S |
2 | 3 | 2.5 | 2000 | 1,480,000 | 2006 | | WREC |
5 | 4 | 3.5 | 2350 | 2,225,000 | 2004 | | WREC |
3 | 4 | 4 | 2500 | 2,275,000 | 2004 | | WREC |
7 | 4 | 3.5 | 2350 | 2,420,000 | 2003 | | RE/MAX |
8 | 3 | 2.5 | 2000 | 1,850,000 | 2003 | | RE/MAX |
6 | 3 | 2.5 | 2000 | 1,540,000 | 2002 | | WREC |
6 | 3 | 2.5 | 2000 | 1,450,000 | 2002 | | WREC |
7 | 4 | 3.5 | 2350 | 1,685,000 | 2001 | | WREC |
8 | 3 | 2.5 | 2000 | 1,485,000 | 2001 | | WREC |
2 | 3 | 2.5 | 2000 | 1,300,000 | 2002 | | WREC |
1 | 4 | 3.5 | 2350 | 1,550,000 | 2002 | | WREC |
1 | 4 | 3.5 | 2350 | 1,450,000 | 2001 | | WREC |
3 | 4 | 4 | 2500 | 1,575,000 | 2001 | | WREC |
6 | 3 | 2.5 | 2000 | 1,275,000 | 2000 | | WREC |
9 | 4 | 3.5 | 2350 | 1,500,000 | 2000 | | WREC |
2 | 3 | 2.5 | 2000 | 1,100,000 | 2000 | | WREC |
5 | 4 | 3.5 | 2350 | 1,450,000 | 2000 | | WREC |
8 | 3 | 2.5 | 2000 | 1,275,000 | 2000 | | WREC |
4 | 3 | 2.5 | 2000 | 1,200,000 | 2000 | | WREC |
10 | 3 | 2.5 | 2000 | 1,300,000 | 2000 | | WREC |
7 | 4 | 3.5 | 2350 | 1,475,000 | 2000 | | WREC |
11 | 4 | 3.5 | 2500 | 2,150,000 | 2000 | | WREC |
1 | 4 | 3.5 | 2350 | 1,300,000 | 2000 | | WREC |
3 | 4 | 4 | 2500 | 1,400,000 | 2000 | | WREC |
The sales of luxury half-duplex/townhomes in Pinnacle Ridge, 4700 Glacier Drive, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
13 | 4.5 | 4 | 2291 | 7,000,000 | 2022 | 41 | WREC |
26 | 4.5 | 3.5 | 2578 | 7,250,000 | 2021 | 0 | KERRITINA |
34 | 6.5 | 4.5 | 2900 | 6,480,000 | 2021 | 8 | WREC |
23 | 6 | 5.5 | 2460 | 5,100,000 | 2021 | 142 | WREC |
5 | 5 | 5 | 3390 | 5,963,000 | 2020 | 19 | RE/MAX |
35 | 4 | 4.5 | 2200 | 5,750,000 | 2019 | 14 | WREC |
6 | 5.5 | 5 | 3105 | 5,188,800 | 2018 | 32 | E&V |
9 | 5 | 5 | 2840 | 5,706,075 | 2018 | 78 | E&V |
23 | 3.5 | 3.5 | 2000 | 2,850,000 | 2017 | 36 | SOTHEBYS |
8 | 5 | 5.5 | 2400 | 2,575,000 | 2015 | 81 | Thorn |
9 | 4 | 4 | 2177 | 2,200,000 | 2015 | 14 | RE/MAX |
40 | 4 | 4 | 2217 | 2,500,000 | 2015 | 176 | WREC |
30 | 4 | 5 | 2088 | 2,525,000 | 2015 | 346 | Thorn |
29 | 4 | 5 | 2282 | 2,750,000 | 2013 | 87 | RE/MAX |
10 | 4.5 | 4 | 3000 | 2,250,000 | 2012 | 11 | Thorn |
34 | 3 | 4 | 2350 | 2,000,000 | 2013 | 452 | WREC |
15 | 3.5 | 4.5 | 2358 | 2,528,000 | 2013 | 459 | RE/MAX |
28 | 4 | 4.5 | 2600 | 2,850,000 | 2012 | 559 | Thorn |
19 | 5 | 3 | 2307 | 2,200,000 | 2012 | 1120 | WREC |
3&4 | 6 | 4.5 | 5900 | 3,999,999 | 2010 | 90 | Thorn |
6 | 5 | 5 | 3579 | 3,000,000 | 2010 | 191 | Thorn |
8 | 4 | 4.5 | 2182 | 2,100,000 | 2010 | | SOTHEBYS |
38 | 3.5 | 3 | 2533 | 2,480,000 | 2010 | 375 | SWCR |
12 | 4 | 4 | 1967 | 2,300,000 | 2008 | | SWCR |
34 | 3 | 4 | 2350 | 2,750,000 | 2008 | | SWCR |
20 | 3.5 | 2.5 | 2105 | 2,050,000 | 2007 | | RE/MAX |
26 | 4.5 | 3.5 | 2578 | 2,400,000 | 2007 | | WREC |
29 | 3 | 2.5 | 1894 | 1,600,000 | 2007 | | RE/MAX |
32 | 4.5 | 4.5 | 3223 | 2,685,000 | 2007 | | RE/MAX |
35 | 4.5 | 3 | 2315 | 2,100,000 | 2007 | | WREC |
37 | 3 | 2.5 | 1894 | 2,000,000 | 2007 | | RE/MAX |
28 | 4.5 | 4.5 | 2600 | 2,825,000 | 2006 | | RE/MAX |
8 | 4.5 | 4.5 | 2454 | 2,175,000 | 2006 | | RE/MAX |
21 | 4.5 | 2.5 | 2250 | 1,940,000 | 2005 | | RE/MAX |
20 | 3.5 | 2.5 | 1850 | 1,800,000 | 2005 | | RE/MAX |
28 | 3.5 | 3 | 2112 | 1,980,000 | 2004 | | WREC |
5 | 5 | 5 | 3384 | 3,100,000 | 2003 | | WREC |
13 | 4.5 | 3 | 2089 | 2,700,000 | 2003 | | RE/MAX |
13 | 4.5 | 3 | 2089 | 2,400,000 | 2003 | | WREC |
30 | 4.5 | 4 | 2300 | 1,935,000 | 2002 | | RE/MAX |
21 | 4.5 | 2.5 | 2250 | 2,100,000 | 2002 | | RE/MAX |
20 | 3.5 | 2.5 | 1850 | 1,800,000 | 2002 | | RE/MAX |
42 | 5 | 4 | 2200 | 1,950,000 | 2002 | | WREC |
26 | 4.5 | 3.5 | 2578 | 2,400,000 | 2001 | | WREC |
8 | 4.5 | 4.5 | 2400 | 1,297,000 | 2000 | | RE/MAX |
32 | 4.5 | 4.5 | 2856 | 1,980,000 | 2000 | | RE/MAX |
13 | 4.5 | 3 | 2089 | 1,350,000 | 2000 | | WREC |
34 | 3 | 2.5 | 2350 | 1,425,000 | 1999 | | WREC |
11 | 3.5 | 2.5 | 1766 | 980,000 | 1999 | | WREC |
30 | 4.5 | 4 | 2300 | 796,000 | 1999 | | WREC |
16 | 3.5 | 3.5 | 2484 | 1,100,000 | 1999 | | WREC |
40 | 5 | 4 | 2390 | 850,000 | 1998 | | RE/MAX |
Ridge: Sales 1998 to Present
The sales of luxury townhouses/half-duplexes in the Heights, 2269 Nordic Drive, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
4 | 3 | 3 | 1760 | 3,150,000 | 2023 | 16 | E&V |
14 | 5 | 4.5 | 2795 | 5,000,000 | 2023 | 267 | E&V |
20 | 3 | 3 | 1410 | 2,860,000 | 2021 | 7 | WREC |
7 | 4 | 3.5 | 2506 | 3,830,000 | 2021 | 1 | WREC |
21 | 3 | 3 | 1410 | 2,169,000 | 2020 | 1 | WREC |
26 | 3 | 3 | 1410 | 1,599,000 | 2019 | 92 | WREC |
5 | 3 | 3 | 1744 | 1,900,000 | 2019 | 245 | WREC |
2 | 4 | 3.5 | 2390 | 2,999,000 | 2018 | 49 | Thorn |
6 | 2 | 2 | 1033 | 1,089,000 | 2017 | 23 | SWCR |
13 | 4 | 3 | 2390 | 2,070,000 | 2016 | 0 | O of T |
20 | 3 | 3 | 1410 | 1,295,000 | 2016 | 8 | WREC |
14 | 6 | 6 | 3980 | 3,600,000 | 2016 | 145 | Thorn |
2 | 4 | 3.5 | 2390 | 2,210,000 | 2016 | 92 | RE/MAX |
1 | 4 | 3.5 | 2389 | 1,950,000 | 2015 | 27 | Thorn |
26 | 3 | 3 | 1410 | 1,050,000 | 2015 | 34 | WREC |
21 | 3 | 3 | 1410 | 1,350,000 | 2014 | 133 | WREC |
3 | 2 | 2 | 1044 | 696000 | 2014 | 87 | WREC |
20 | 3 | 3 | 1410 | 998,000 | 2014 | 310 | RE/MAX |
25 | 2 | 3 | 1325 | 840,000 | 2013 | 151 | SOTHEBYS |
21 | 3 | 3 | 1410 | 975,000 | 2013 | 10 | WREC |
9 | 4 | 3.5 | 2450 | 1,700,000 | 2012 | 179 | Thorn |
3 | 2 | 2 | 1044 | 545,000 | 2011 | 932 | SOTHEBYS |
17 | 3 | 2.5 | 1525 | 1,000,000 | 2010 | 308 | RE/MAX |
11 | 4 | 2.5 | 2400 | 1,885,000 | 2010 | | WREC |
2 | 4 | 3.5 | 2387 | 2,170,000 | 2008 | | RE/MAX |
22 | 2 | 3 | 1325 | 930,000 | 2007 | | RE/MAX |
23 | 3 | 3 | 1440 | 1,050,000 | 2005 | | WREC |
14 | 6 | 5.5 | 4200 | 3,200,000 | 2005 | | S to S |
21 | 3 | 3 | 1410 | 1,107,500 | 2004 | | WREC |
25 | 2 | 3 | 1325 | 1,007,500 | 2003 | | SWCR |
3 | 2 | 2 | 1044 | 849,000 | 2003 | | WREC |
17 | 3 | 3 | 1525 | 1,279,000 | 2002 | | WREC |
20 | 3 | 3 | 1410 | 1,165,000 | 2002 | | RE/MAX |
16 | 3 | 2.5 | 1525 | 1,330,000 | 2002 | | WREC |
18 | 3 | 3 | 1440 | 895,000 | 2002 | | RE/MAX |
18 | 3 | 3 | 1440 | 842,500 | 2000 | | WREC |
14 | 6 | 5.5 | 4200 | 2,000,000 | 2000 | | RE/MAX |
17 | 3 | 3 | 1525 | 584,900 | 1999 | | WREC |
26 | 3 | 3 | 1440 | 614,900 | 1999 | | WREC |
20 | 3 | 3 | 1410 | 589,000 | 1999 | | WREC |
14 | 6 | 5.5 | 4200 | 1,225,000 | 1999 | | WREC |
18 | 3 | 3 | 1440 | 589,900 | 1999 | | WREC |
21 | 3 | 3 | 1410 | 620,000 | 1999 | | WREC |
11 | 4 | 2.5 | 2495 | 886,916 | 1998 | | WREC |
16 | 3 | 2.5 | 1525 | 537,290 | 1998 | | WREC |
25 | 2 | 3 | 1325 | 454,000 | 1998 | | WREC |
23 | 3 | 3 | 1440 | 574,672 | 1998 | | WREC |
19 | 2 | 3 | 1325 | 444,000 | 1998 | | WREC |
21 | 3 | 3 | 1410 | 614,900 | 1998 | | WREC |
24 | 3 | 3 | 1440 | 614,900 | 1998 | | WREC |
7 | 4 | 3.5 | 2495 | 1,035,000 | 1998 | | WREC |
Snowy Creek: Sales 1998 to Present
The sales of luxury half-duplex/townhomes in Snowy Creek, 4501 Blackcomb Way, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.
Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
16 | 4.5 | 4.5 | 2130 | 5,300,000 | 2020 | 15 | WREC |
26 | 5.5 | 4 | 2400 | 4,250,000 | 2018 | 119 | WREC |
15 | 4.5 | 3.5 | 2424 | 3,450,000 | 2018 | 57 | SWCR |
16 | 3 | 3 | 1956 | 3,650,000 | 2018 | 178 | SWCR |
20 | 3.5 | 3.5 | 2711 | 4,500,000 | 2017 | 25 | SWCR |
4 | 4.5 | 4 | 2150 | 2,200,000 | 2015 | 124 | WREC |
3 | 4.5 | 4 | 2115 | 2,000,000 | 2011 | 1128 | SWCR |
4 | 4.5 | 4 | 2150 | 2,000,000 | 2010 | 961 | RE/MAX |
7 | 3 | 4 | 2408 | 3,100,000 | 2008 | 0 | SWCR |
18 | 4 | 3.5 | 2200 | 2,500,000 | 2007 | | S to S |
30 | 5.5 | 5 | 2250 | 2,658,334 | 2007 | | RE/MAX |
26 | 4.5 | 3.5 | 2400 | 3,550,000 | 2007 | | SOTHEBYS |
10 | 3.5 | 3 | 1931 | 2,550,000 | 2005 | | WREC |
28 | 4 | 4 | 2054 | 3,050,000 | 2004 | | RE/MAX |
4 | 4.5 | 4 | 2150 | 2,675,000 | 2004 | | SUSSEX |
1 | 5.5 | 4 | 2300 | 2,750,000 | 2003 | | SUSSEX |
13 | 6 | 4 | 1900 | 2,225,000 | 2003 | | SUSSEX |
26 | 4.5 | 3.5 | 2400 | 3,289,000 | 2003 | | SUSSEX |
13 | 6 | 4 | 1900 | 1,750,000 | 2002 | | SUSSEX |
10 | 3.5 | 3 | 1931 | 1,650,000 | 2002 | | SUSSEX |
24 | 3 | 3 | 1940 | 1,885,000 | 2002 | | RE/MAX |
25 | 4 | 3.5 | 2100 | 2,500,000 | 2002 | | WREC |
16 | 4.5 | 3 | 1926 | 1,100,000 | 2001 | | RE/MAX |
17 | 3 | 3 | 1948 | 873,000 | 1999 | | RE/MAX |
14 | 3.5 | 3 | 1917 | 820,000 | 1999 | | WREC |
5 | 4.5 | 3.5 | 2038 | 880,000 | 1999 | | WREC |
21 | 3 | 3 | 1805 | 800,000 | 1998 | | WREC |
Sales of Ski-in/Ski-out Luxury Townhouses and Half-Duplexes
The sales history of this segment of the ski-in ski-out Whistler real estate continues to provide confidence. Compare the charts above with the Home Price Index (HPI) for townhomes on the Market Update page. By doing that exercise you will be able to tell the percentage increase in this segment for a particular period of time.
Since 2020 the demand for larger accommodation has increased. The luxury townhouse market has gained popularity as an excellent alternative to purchasing a detached house with ski-in ski-out access.
If you think I would be a good fit to work with you and your family, and you are not already working with a Whistler realtor, please contact me.
It’s a Good Life in Whistler!
Marion