Sales of Ski-in/Ski-out Townhomes
The following townhome sales data was pulled from WhistlerListings.com (WLS). Did you know that WLS is the site where Whistler real estate agents automatically post their listings? Consequently, this is the site that all Whistler realtors refer to when looking for property for their clients.
Table of contents
Townhome Sales History
Arrowhead Point: Sales 1998 to Present
Arrowhead Point Sales 1998 to Present
The sales of townhomes in Arrowhead Point, 4890 Painted Cliff Road, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|
4 | 2 | 2 | 1001 | Pending April 4 | 2 | RE/MAX Sea to Sky Real Estate | |
1 | 3 | 2 | 1212 | 2,569,000 | 2024 | 10 | Whistler Real Estate Company Limited |
21 | 2 | 2 | 958 | 1,650,000 | 2023 | 320 | Sutton Group - West Coast Realty |
11 | 3 | 2 | 1151 | 2,339,000 | 2023 | 8 | Whistler Real Estate Company Limited |
3 | 2 | 2 | 1001 | 1,775,000 | 2022 | 165 | RE/MAX Sea to Sky Real Estate |
19 | 2 | 2 | 990 | 1,950,000 | 2022 | 15 | Whistler Real Estate Company Limited |
11 | 3 | 2 | 1151 | 1,995,000 | 2021 | 24 | RE/MAX Sea to Sky Real Estate |
4 | 2 | 2 | 1001 | 1,658,500 | 2021 | 11 | RE/MAX Sea to Sky Real Estate |
16 | 2 | 2 | 958 | 1,520,000 | 2021 | 3 | Whistler Real Estate Company Limited |
22 | 3 | 2 | 1151 | 1,509,100 | 2020 | 82 | RE/MAX Sea to Sky Real Estate |
21 | 2 | 2 | 958 | 1,325,000 | 2020 | 2 | Whistler Real Estate Company Limited |
5 | 2 | 2 | 977 | 1,280,000 | 2020 | 13 | Whistler Real Estate Company Limited |
15 | 2 | 2 | 990 | 1,300,000 | 2020 | 170 | Whistler Real Estate Company Limited |
7 | 2 | 2 | 1001 | 1,130,000 | 2019 | 55 | Sutton Group - West Coast Realty |
21 | 2 | 2 | 990 | 1,029,000 | 2017 | 2 | RE/MAX Sea to Sky Real Estate |
8 | 2 | 2 | 1001 | 1,090,000 | 2017 | 47 | Sutton Group - West Coast Realty |
18 | 2 | 2 | 990 | 1,150,000 | 2017 | 34 | Whistler Real Estate Company Limited |
12 | 2 | 2 | 958 | 770,000 | 2016 | 24 | RE/MAX Sea to Sky Real Estate |
8 | 2 | 2 | 1001 | 949,000 | 2016 | 14 | Thornhill Real Estate Group |
16 | 2 | 2 | 958 | 865,000 | 2016 | 29 | Whistler Real Estate Company Limited |
9 | 2 | 2 | 980 | 800,000 | 2016 | 6 | Whistler Real Estate Company Limited |
21 | 2 | 2 | 990 | 750,000 | 2015 | 83 | Whistler Real Estate Company Limited |
15 | 2 | 2 | 995 | 690,000 | 2015 | 72 | Whistler Real Estate Company Limited |
1 | 3 | 2 | 1212 | 950,000 | 2014 | 131 | Whistler Real Estate Company Limited |
5 | 2 | 2 | 958 | 530000 | 2013 | 19 | RE/MAX Sea to Sky Real Estate |
7 | 2 | 2 | 1001 | 589,000 | 2013 | 63 | Sutton Group - West Coast Realty |
13 | 2 | 2 | 958 | 537,500 | 2013 | 35 | Whistler Real Estate Company Limited |
17 | 2 | 2 | 958 | 540,000 | 2013 | 22 | Whistler Real Estate Company Limited |
10 | 3 | 2 | 1201 | 999,000 | 2013 | 178 | Whistler Real Estate Company Limited |
19 | 2 | 2 | 990 | 522,500 | 2013 | 119 | Whistler Real Estate Company Limited |
20 | 2 | 2 | 990 | 525,000 | 2012 | 104 | Sutton Group - West Coast Realty |
12 | 2 | 2 | 958 | 585,000 | 2012 | 645 | Whistler Real Estate Company Limited |
18 | 2 | 2 | 995 | 539,000 | 2011 | 212 | Whistler Real Estate Company Limited |
3 | 2 | 2 | 1001 | 775,000 | 2011 | 251 | Whistler Real Estate Company Limited |
2 | 2 | 2 | 957 | 600,000 | 2011 | 445 | Whistler Real Estate Company Limited |
8 | 2 | 2 | 1001 | 740,000 | 2010 | Whistler Real Estate Company Limited | |
22 | 3 | 2 | 1151 | 800,000 | 2010 | Whistler Real Estate Company Limited | |
4 | 2 | 2 | 1001 | 706,000 | 2009 | Whistler Real Estate Company Limited | |
21 | 2 | 2 | 990 | 812,500 | 2008 | Whistler Real Estate Company Limited | |
20 | 2 | 2 | 990 | 765,000 | 2007 | RE/MAX Sea to Sky Real Estate | |
21 | 2 | 2 | 990 | 770,000 | 2007 | Whistler Real Estate Company Limited | |
4 | 2 | 2 | 1001 | 780,000 | 2007 | Whistler Real Estate Company Limited | |
3 | 2 | 2 | 1001 | 850000 | 2005 | Whistler Real Estate Company Limited | |
7 | 2 | 2 | 1001 | 830,000 | 2004 | RE/MAX Sea to Sky Real Estate | |
22 | 3 | 2 | 1151 | 1,035,000 | 2004 | Whistler Real Estate Company Limited | |
15 | 2 | 2 | 990 | 805,000 | 2003 | RE/MAX Sea to Sky Real Estate | |
2 | 2 | 2 | 990 | 835,000 | 2003 | RE/MAX Sea to Sky Real Estate | |
10 | 3 | 2 | 1,174,000 | 2003 | Whistler Real Estate Company Limited | ||
13 | 2 | 2 | 980 | 805,000 | 2002 | Whistler Real Estate Company Limited | |
15 | 2 | 2 | 990 | 603,000 | 2002 | Whistler Real Estate Company Limited | |
20 | 2 | 2 | 990 | 569,000 | 2001 | RE/MAX Sea to Sky Real Estate | |
8 | 2 | 2 | 1001 | 587,000 | 2001 | Whistler Real Estate Company Limited | |
1 | 3 | 2 | 1216 | 780,000 | 2001 | Whistler Real Estate Company Limited | |
17 | 2 | 2 | 957 | 570,000 | 2001 | Whistler Real Estate Company Limited | |
12 | 2 | 2 | 990 | 625,000 | 2000 | RE/MAX Sea to Sky Real Estate | |
21 | 2 | 2 | 990 | 510,000 | 2000 | RE/MAX Sea to Sky Real Estate | |
6 | 2 | 2 | 957 | 490,000 | 2000 | Whistler Real Estate Company Limited | |
22 | 3 | 2 | 1151 | 530,000 | 2000 | Whistler Real Estate Company Limited | |
12 | 2 | 2 | 990 | 409000 | 1999 | Sussex Realty Ltd. |
|
16 | 2 | 2 | 980 | 365,000 | 1999 | Whistler Real Estate Company Limited | |
15 | 2 | 2 | 990 | 344,000 | 1999 | Whistler Real Estate Company Limited | |
8 | 2 | 2 | 1001 | 360,000 | 1999 | Whistler Real Estate Company Limited | |
21 | 2 | 2 | 990 | 330,000 | 1998 | RE/MAX Sea to Sky Real Estate | |
13 | 2 | 2 | 980 | 323,000 | 1998 | RE/MAX Sea to Sky Real Estate | |
17 | 2 | 2 | 957 | 320,000 | 1998 | Whistler Real Estate Company Limited | |
18 | 2 | 2 | 995 | 320,000 | 1998 | Whistler Real Estate Company Limited |
Mountain Star: Sales 1998 to Present
Mountain Star Sales 1998 to Present
The sales of townhomes in Mountain Star, 4894 Painted Cliff Road, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|
3 | 2.5 | 2 | 1225 | 2,555,000 | 2023 | 2 | Engel & Völkers Whistler |
6 | 3 | 3 | 1335 | 2,900,000 | 2023 | 16 | Rennie and Associates Realty |
15 | 3 | 2 | 1335 | 2,850,000 | 2022 | 9 | Engel & Völkers Whistler |
8 | 3 | 2 | 1322 | 2,850,000 | 2022 | 70 | Whistler Real Estate Company Limited |
2 | 2.5 | 2 | 1217 | 1,805,000 | 2021 | 204 | Engel & Völkers Whistler |
6 | 3 | 2 | 1335 | 2,080,000 | 2020 | 78 | Sotheby’s International Realty Canada |
12 | 3 | 2 | 1322 | 2,078,000 | 2020 | 10 | Whistler Real Estate Company Limited |
1 | 2.5 | 2 | 1315 | 1,862,000 | 2020 | 21 | Whistler Real Estate Company Limited |
4 | 2.5 | 2 | 1323 | 1,859,000 | 2019 | 12 | Whistler Real Estate Company Limited |
3 | 2.5 | 2 | 1225 | 1,790,000 | 2018 | 3 | Whistler Real Estate Company Limited |
5 | 3 | 2 | 1318 | 1,750,000 | 2018 | 8 | Whistler Real Estate Company Limited |
26 | 2 | 2 | 1215 | 1,404,000 | 2017 | 6 | Thornhill Real Estate Group |
16 | 3 | 2 | 1321 | 1,375,000 | 2017 | 11 | Thornhill Real Estate Group |
23 | 2.5 | 2 | 1218 | 1,240,000 | 2017 | 129 | Thornhill Real Estate Group |
6 | 3 | 2 | 1332 | 1,375,000 | 2016 | 12 | Thornhill Real Estate Group |
12 | 3 | 2 | 1326 | 1,195,000 | 2016 | 71 | Thornhill Real Estate Group |
6 | 3 | 2 | 1332 | 900,000 | 2014 | 20 | Whistler Real Estate Company Limited |
1 | 2.5 | 2 | 1315 | 820,000 | 2013 | 32 | Whistler Real Estate Company Limited |
6 | 3 | 2 | 1332 | 780,000 | 2012 | 93 | RE/MAX Sea to Sky Real Estate |
5 | 3 | 2 | 1318 | 795,000 | 2012 | 60 | Sutton Group - West Coast Realty |
10 | 3 | 2 | 1341 | 785,000 | 2011 | 42 | Whistler Real Estate Company Limited |
28 | 3.5 | 3 | 1350 | 820,000 | 2011 | 103 | Whistler Real Estate Company Limited |
4 | 2.5 | 2 | 1315 | 779,000 | 2011 | 139 | Whistler Real Estate Company Limited |
7 | 3 | 2 | 1333 | 995,000 | 2010 | 41 | RE/MAX Sea to Sky Real Estate |
21 | 3 | 3 | 1304 | 995,000 | 2010 | 310 | Whistler Real Estate Company Limited |
14 | 3 | 2 | 1332 | 1,275,000 | 2008 | RE/MAX Sea to Sky Real Estate | |
4 | 2 | 2 | 1209 | 1,100,000 | 2008 | RE/MAX Sea to Sky Real Estate | |
23 | 2.5 | 2 | 1415 | 1,080,000 | 2008 | RE/MAX Sea to Sky Real Estate | |
6 | 3 | 2 | 1332 | 1,100,000 | 2008 | RE/MAX Sea to Sky Real Estate | |
9 | 3 | 2 | 1321 | 1,130,000 | 2008 | Whistler Real Estate Company Limited | |
18 | 2.5 | 2 | 1237 | 1,035,000 | 2008 | Whistler Real Estate Company Limited | |
14 | 3 | 2 | 1332 | 1,065,000 | 2007 | Whistler Real Estate Company Limited | |
15 | 3 | 2 | 1331 | 1,050,000 | 2007 | Whistler Real Estate Company Limited | |
20 | 3 | 2.5 | 1288 | 990,000 | 2007 | Whistler Real Estate Company Limited | |
7 | 3 | 2 | 1333 | 1,375,000 | 2006 | Whistler Real Estate Company Limited | |
8 | 3 | 2 | 1322 | 1,310,000 | 2006 | Whistler Real Estate Company Limited | |
13 | 3 | 2 | 1321 | 1,330,000 | 2006 | Whistler Real Estate Company Limited | |
11 | 3 | 2 | 1335 | 1,240,000 | 2005 | Sutton Group - West Coast Realty | |
16 | 3 | 2 | 1326 | 1,275,000 | 2005 | Whistler Real Estate Company Limited | |
2 | 2.5 | 2 | 1223 | 1,240,000 | 2004 | Whistler Real Estate Company Limited | |
21 | 3 | 3 | 1287 | 1,312,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
23 | 3 | 2 | 1415 | 880,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
11 | 3 | 2 | 1335 | 945,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
5 | 3 | 2 | 1318 | 1,300,000 | 2002 | Whistler Real Estate Company Limited | |
6 | 3 | 2 | 1332 | 1,249,000 | 2002 | Whistler Real Estate Company Limited | |
7 | 3 | 2 | 1333 | 1,110,000 | 2002 | Whistler Real Estate Company Limited | |
3 | 2.5 | 2 | 1225 | 915,000 | 2002 | Whistler Real Estate Company Limited | |
8 | 3 | 2 | 1322 | 975,000 | 2002 | Whistler Real Estate Company Limited | |
13 | 3 | 2 | 1321 | 979,000 | 2002 | Whistler Real Estate Company Limited | |
2 | 2.5 | 2 | 1223 | 800,000 | 2002 | Whistler Real Estate Company Limited | |
9 | 3 | 2 | 1321 | 957,500 | 2002 | Whistler Real Estate Company Limited | |
20 | 3 | 3 | 1286 | 950,000 | 2001 | RE/MAX Sea to Sky Real Estate | |
27 | 2.5 | 2 | 1216 | 602,000 | 1999 | RE/MAX Sea to Sky Real Estate | |
11 | 3 | 2 | 1335 | 640,000 | 1999 | RE/MAX Sea to Sky Real Estate | |
21 | 3 | 3 | 1287 | 605,000 | 1999 | Whistler Real Estate Company Limited | |
16 | 3 | 2 | 1326 | 570,000 | 1998 | RE/MAX Sea to Sky Real Estate | |
25 | 3.5 | 2.5 | 1384 | 582,000 | 1998 | RE/MAX Sea to Sky Real Estate | |
14 | 3 | 2 | 1335 | 540,000 | 1998 | Whistler Real Estate Company Limited | |
13 | 3 | 2 | 1321 | 569,000 | 1998 | Whistler Real Estate Company Limited | |
4 | 2 | 2 | 1209 | 500,000 | 1998 | Whistler Real Estate Company Limited |
Painted Cliff: Sales 1998 to Present
Painted Cliff Sales 1998 to Present
The sales of townhomes in Painted Cliff, 4891 Painted Cliff Road, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|
42 | 3 | 3 | 1279 | 3,250,000 | 2024 | 55 | Whistler Real Estate Company Limited |
20 | 2 | 2 | 961 | 1,740,000 | 2024 | 116 | Whistler Real Estate Company Limited |
48 | 3 | 2 | 1323 | 2,850,000 | 2023 | 8 | Whistler Real Estate Company Limited |
22 | 2 | 2 | 961 | 1,900,000 | 2023 | 53 | Whistler Real Estate Company Limited |
8 | 1 | 1 | 681 | 1,235,000 | 2023 | 21 | Whistler Real Estate Company Limited |
37 | 3 | 2 | 1208 | 3,100,000 | 2022 | 27 | Whistler Real Estate Company Limited |
9 | 1 | 1 | 626 | 885,000 | 2021 | 56 | Whistler Real Estate Company Limited |
52 | 3 | 3 | 1315 | 2,000,000 | 2020 | 28 | MacDonald Realty Group Inc. |
2 | 3 | 2 | 1410 | 1,830,000 | 2020 | 23 | RE/MAX Sea to Sky Real Estate |
12 | 2 | 2 | 960 | 1,460,000 | 2020 | 16 | Whistler Real Estate Company Limited |
10 | 1.5 | 1 | 673 | 875,000 | 2019 | 150 | Engel & Völkers Whistler |
13 | 3 | 2 | 1241 | 1,725,000 | 2019 | 48 | Whistler Real Estate Company Limited |
23 | 3 | 2 | 1251 | 1,650,000 | 2018 | 3 | Whistler Real Estate Company Limited |
38 | 1.5 | 1 | 824 | 1,049,000 | 2018 | 43 | Whistler Real Estate Company Limited |
10 | 1 | 1 | 645 | 755,000 | 2017 | 50 | RE/MAX Sea to Sky Real Estate |
14 | 2 | 2 | 911 | 1,185,000 | 2017 | 0 | Thornhill Real Estate Group |
9 | 1 | 1 | 626 | 721,000 | 2017 | 5 | Whistler Real Estate Company Limited |
35 | 3 | 2 | 1287 | 1,650,000 | 2016 | 21 | RE/MAX Sea to Sky Real Estate |
39 | 1.5 | 1 | 827 | 720,000 | 2016 | 18 | RE/MAX Sea to Sky Real Estate |
12 | 2 | 2 | 960 | 1,160,000 | 2016 | 37 | Whistler Real Estate Company Limited |
48 | 3 | 2 | 1323 | 1,605,000 | 2016 | 32 | Whistler Real Estate Company Limited |
11 | 3 | 2 | 1241 | 1,315,000 | 2016 | 99 | Whistler Real Estate Company Limited |
43 | 2 | 2 | 931 | 700,000 | 2015 | 23 | RE/MAX Sea to Sky Real Estate |
35 | 3 | 2 | 1287 | 1,100,000 | 2015 | 116 | RE/MAX Sea to Sky Real Estate |
32 | 2 | 2 | 905 | 660,000 | 2015 | 171 | Sotheby’s International Realty Canada |
10 | 1 | 1 | 672 | 499,000 | 2015 | 262 | Thornhill Real Estate Group |
9 | 1 | 1 | 626 | 435,100 | 2015 | 195 | Whistler Real Estate Company Limited |
5 | 2 | 2 | 985 | 669,000 | 2014 | 18 | MacDonald Realty Group Inc. |
4 | 3 | 2 | 1309 | 950,000 | 2014 | 47 | Stephen Cartner |
12 | 2 | 2 | 960 | 620,000 | 2014 | 7 | Whistler Real Estate Company Limited |
14 | 2 | 2 | 954 | 600,000 | 2014 | 23 | Whistler Real Estate Company Limited |
42 | 3 | 2 | 1208 | 1,087,500 | 2013 | 31 | RE/MAX Sea to Sky Real Estate |
25 | 4 | 3 | 1257 | 1,086,000 | 2013 | 109 | RE/MAX Sea to Sky Real Estate |
8 | 1 | 1 | 681 | 435,000 | 2013 | 357 | RE/MAX Sea to Sky Real Estate |
37 | 3 | 2 | 1208 | 1,200,000 | 2012 | 240 | Thornhill Real Estate Group |
7 | 1.5 | 1 | 640 | 495,000 | 2012 | 132 | Whistler Real Estate Company Limited |
18 | 2 | 2 | 970 | 635,000 | 2011 | 368 | Sotheby’s International Realty Canada |
46 | 3 | 2 | 1347 | 1,600,000 | 2010 | 69 | RE/MAX Sea to Sky Real Estate |
27 | 3 | 2 | 1282 | 1,280,000 | 2010 | RE/MAX Sea to Sky Real Estate | |
49 | 3 | 2 | 1322 | 920,000 | 2009 | Sutton Group - West Coast Realty | |
28 | 2 | 2 | 960 | 750,000 | 2009 | Thornhill Real Estate Group | |
16 | 3 | 2 | 1350 | 910,000 | 2009 | Thornhill Real Estate Group | |
7 | 1.5 | 1 | 640 | 525,000 | 2009 | Whistler Real Estate Company Limited | |
24 | 2 | 2 | 971 | 690,500 | 2009 | Whistler Real Estate Company Limited | |
12 | 2 | 2 | 954 | 700,000 | 2007 | RE/MAX Sea to Sky Real Estate | |
51 | 3.5 | 2 | 1322 | 1,375,000 | 2007 | Whistler Real Estate Company Limited | |
9 | 1 | 1 | 585 | 460,000 | 2006 | Sutton Group - West Coast Realty | |
5 | 2 | 2 | 985 | 710,000 | 2006 | Sutton Group - West Coast Realty | |
14 | 2 | 2 | 912 | 821,000 | 2005 | Sutton Group - West Coast Realty | |
51 | 3.5 | 2 | 1322 | 1,235,000 | 2004 | RE/MAX Sea to Sky Real Estate | |
45 | 2 | 2 | 942 | 1,060,000 | 2004 | RE/MAX Sea to Sky Real Estate | |
16 | 3 | 2 | 1260 | 1,100,000 | 2003 | Sussex Realty Ltd. | |
12 | 2 | 2 | 954 | 865,000 | 2003 | Whistler Real Estate Company Limited | |
34 | 2 | 2 | 928 | 870,000 | 2003 | Whistler Real Estate Company Limited | |
11 | 3 | 2 | 1241 | 1,235,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
46 | 3 | 2 | 1250 | 1,400,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
15 | 2 | 2 | 908 | 595,000 | 2002 | Whistler Real Estate Company Limited | |
39 | 1.5 | 1 | 824 | 500,000 | 2001 | RE/MAX Sea to Sky Real Estate | |
30 | 1.5 | 1 | 778 | 438,000 | 2001 | RE/MAX Sea to Sky Real Estate | |
20 | 2 | 2 | 961 | 557,000 | 2001 | Whistler Real Estate Company Limited | |
11 | 3 | 2 | 1241 | 810,000 | 2001 | Whistler Real Estate Company Limited | |
22 | 2 | 2 | 914 | 529,000 | 2000 | RE/MAX Sea to Sky Real Estate | |
33 | 3 | 2 | 1239 | 710,000 | 2000 | RE/MAX Sea to Sky Real Estate | |
20 | 2 | 2 | 961 | 538,000 | 2000 | Whistler Real Estate Company Limited | |
14 | 2 | 2 | 912 | 527,000 | 2000 | Whistler Real Estate Company Limited | |
8 | 1 | 1 | 680 | 260,000 | 1999 | RE/MAX Sea to Sky Real Estate | |
39 | 1.5 | 1 | 824 | 322,000 | 1999 | Whistler Real Estate Company Limited | |
16 | 3 | 2 | 1260 | 500,000 | 1999 | Whistler Real Estate Company Limited | |
18 | 2 | 2 | 941 | 384,000 | 1998 | RE/MAX Sea to Sky Real Estate | |
12 | 2 | 2 | 954 | 380000 | 1998 | Whistler Real Estate Company Limited | |
11 | 3 | 2 | 1241 | 550,000 | 1998 | Whistler Real Estate Company Limited | |
24 | 2 | 2 | 961 | 380,000 | 1998 | Whistler Real Estate Company Limited | |
28 | 2 | 2 | 912 | 385,000 | 1998 | Whistler Real Estate Company Limited | |
6 | 3 | 2 | 1274 | 495,000 | 1998 | Whistler Real Estate Company Limited | |
4 | 3 | 2 | 1330 | 490,000 | 1998 | Whistler Real Estate Company Limited | |
42 | 3 | 2 | 1248 | 519,900 | 1998 | Whistler Real Estate Company Limited |
Snowridge Circle: Sales 1998 to Present
Snowridge Circle Sales 1998 to Present
The sales of townhomes in Snowridge, 2544 Snowridge Circle and 2548-2556 Snowridge Crescent, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Bedrooms | Bathrooms | Size sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|
52 | 2.5 | 3 | 1429 | 2,500,000 | 2023 | 169 | Sutton Group - West Coast Realty |
4 | 3 | 2.5 | 1254 | 1,900,000 | 2023 | 19 | Sutton Group - West Coast Realty |
52 | 2.5 | 2 | 1354 | 2,315,000 | 2022 | 23 | Whistler Real Estate Company Limited |
9 | 3 | 2.5 | 1097 | 2,300,000 | 2021 | 0 | Sutton Group - West Coast Realty |
5 | 3 | 2.5 | 1250 | 1,473,500 | 2021 | 67 | Sutton Group - West Coast Realty |
3 | 3 | 2.5 | 1338 | 1,459,000 | 2021 | 1 | Whistler Real Estate Company Limited |
16 | 2.5 | 2 | 1350 | 1,255,000 | 2020 | 103 | Listed by Engel & Völkers Whistler |
37 | 2.5 | 2 | 1304 | 1,399,999 | 2020 | 117 | Sutton Group - West Coast Realty |
38 | 3 | 2 | 1215 | 1,110,000 | 2020 | 25 | Whistler Real Estate Company Limited |
46 | 2 | 2 | 1084 | 920,000 | 2020 | 14 | Whistler Real Estate Company Limited |
41 | 2 | 2 | 1215 | 1,100,000 | 2020 | 273 | Whistler Real Estate Company Limited |
13 | 3 | 2 | 1368 | 1,030,000 | 2019 | 12 | RE/MAX Sea to Sky Real Estate |
43 | 3 | 2 | 1346 | 1,450,000 | 2018 | 85 | Sutton Group - West Coast Realty |
29 | 3 | 2 | 1270 | 1,400,000 | 2018 | 120 | Whistler Real Estate Company Limited |
16 | 3 | 2 | 1360 | 1,286,000 | 2017 | 10 | RE/MAX Sea to Sky Real Estate |
50 | 3 | 2 | 1213 | 1,160,000 | 2017 | 49 | RE/MAX Sea to Sky Real Estate |
32 | 2 | 2 | 925 | 915,000 | 2017 | 12 | Whistler Real Estate Company Limited |
37 | 2.5 | 2 | 1294 | 1,025,000 | 2017 | 50 | Whistler Real Estate Company Limited |
2 | 3 | 2.5 | 1400 | 741,000 | 2016 | 81 | MacDonald Realty Group Inc. |
43 | 3 | 2 | 1346 | 980,000 | 2016 | 8 | Sotheby’s International Realty Canada |
53 | 3 | 2 | 1215 | 975,000 | 2016 | 16 | Whistler Real Estate Company Limited |
19 | 3 | 3 | 1172 | 715,000 | 2016 | 16 | Whistler Real Estate Company Limited |
16 | 3 | 2 | 1360 | 775,000 | 2016 | 12 | Whistler Real Estate Company Limited |
9 | 3 | 2.5 | 1135 | 770,000 | 2015 | 87 | MacDonald Realty Group Inc. |
46 | 2 | 2 | 1084 | 660,000 | 2015 | 32 | MacDonald Realty Group Inc. |
53 | 3 | 2 | 1215 | 765,000 | 2015 | 275 | Thornhill Real Estate Group |
43 | 3 | 2 | 1346 | 772,500 | 2015 | 32 | Whistler Real Estate Company Limited |
1 | 3 | 2.5 | 1254 | 590,000 | 2014 | 224 | MacDonald Realty Group Inc. |
3 | 3 | 2.5 | 1338 | 600,000 | 2014 | 15 | RE/MAX Sea to Sky Real Estate |
5 | 3 | 2.5 | 1254 | 565,000 | 2014 | 155 | RE/MAX Sea to Sky Real Estate |
52 | 2.5 | 3 | 1354 | 730,000 | 2014 | 30 | Thornhill Real Estate Group |
50 | 3 | 2 | 1300 | 614,000 | 2014 | 56 | Thornhill Real Estate Group |
36 | 3 | 2 | 1166 | 720,000 | 2014 | 22 | Whistler Real Estate Company Limited |
35 | 2 | 2 | 929 | 475,000 | 2013 | 25 | RE/MAX Sea to Sky Real Estate |
56 | 2.5 | 2 | 1384 | 644,500 | 2013 | 15 | Sutton Group - West Coast Realty |
38 | 2.5 | 2 | 1164 | 529,000 | 2013 | 27 | Sutton Group - West Coast Realty |
11 | 3 | 2 | 1152 | 460,000 | 2013 | 76 | Sutton Group - West Coast Realty |
23 | 4 | 3 | 1800 | 930,000 | 2013 | 36 | Whistler Real Estate Company Limited |
44 | 2 | 2 | 1248 | 550,000 | 2013 | 456 | Whistler Real Estate Company Limited |
43 | 3 | 2 | 1346 | 676,000 | 2012 | 236 | RE/MAX Sea to Sky Real Estate |
28 | 3 | 2 | 1313 | 598,000 | 2012 | 11 | RE/MAX Sea to Sky Real Estate |
47 | 3 | 3.5 | 1640 | 780,000 | 2012 | 86 | Sotheby’s International Realty Canada |
31 | 3 | 3 | 1462 | 775,000 | 2012 | 161 | Thornhill Real Estate Group |
32 | 2 | 2 | 925 | 565,000 | 2012 | 51 | Whistler Real Estate Company Limited |
4 | 3 | 2.5 | 1254 | 540,000 | 2011 | 204 | Custom Choice Realty |
32 | 2 | 2 | 925 | 410,000 | 2011 | 18 | Thornhill Real Estate Group |
37 | 2.5 | 2 | 1293 | 625,500 | 2011 | 13 | Whistler Real Estate Company Limited |
54 | 3 | 3 | 1384 | 650,000 | 2010 | 195 | Thornhill Real Estate Group |
22 | 2.5 | 2 | 1304 | 692,000 | 2010 | Whistler Real Estate Company Limited | |
12 | 3 | 2 | 1179 | 580,000 | 2009 | Whistler Real Estate Company Limited | |
2 | 3 | 2.5 | 1400 | 700,000 | 2008 | RE/MAX Sea to Sky Real Estate | |
43 | 2.5 | 2 | 1346 | 790,000 | 2008 | RE/MAX Sea to Sky Real Estate | |
52 | 3 | 2 | 1354 | 680,000 | 2008 | Whistler Real Estate Company Limited | |
45 | 2.5 | 2.5 | 1852 | 950,000 | 2008 | Whistler Real Estate Company Limited | |
26 | 3 | 2 | 1268 | 759,000 | 2007 | RE/MAX Sea to Sky Real Estate | |
13 | 3 | 2 | 1368 | 651,000 | 2007 | RE/MAX Sea to Sky Real Estate | |
3 | 3 | 2.5 | 1338 | 580,000 | 2006 | Sutton Group - West Coast Realty | |
9 | 3 | 2.5 | 1200 | 780,000 | 2006 | Whistler Real Estate Company Limited | |
4 | 3 | 2.5 | 1254 | 550,000 | 2006 | Whistler Real Estate Company Limited | |
49 | 2.5 | 2 | 1358 | 620,000 | 2005 | RE/MAX Sea to Sky Real Estate | |
44 | 2 | 2 | 1248 | 655,000 | 2005 | Sea to Sky Premier Properties | |
29 | 3 | 2 | 1313 | 754,000 | 2003 | RE/MAX Sea to Sky Real Estate | |
10 | 3 | 2.5 | 1200 | 598,000 | 2003 | RE/MAX Sea to Sky Real Estate | |
31 | 3 | 2 | 1462 | 975,000 | 2003 | RE/MAX Sea to Sky Real Estate | |
11 | 3 | 2 | 1177 | 599,000 | 2003 | Whistler Real Estate Company Limited | |
31 | 3 | 2 | 1462 | 655,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
5 | 3 | 2 | 1275 | 489,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
9 | 2.5 | 2.5 | 1171 | 410,000 | 2002 | RE/MAX Sea to Sky Real Estate | |
13 | 2.5 | 2 | 1368 | 575,000 | 2002 | Whistler Real Estate Company Limited | |
47 | 2.5 | 2.5 | 1605 | 599,000 | 2002 | Whistler Real Estate Company Limited | |
53 | 3 | 2 | 1215 | 418,000 | 2001 | RE/MAX Sea to Sky Real Estate | |
52 | 2.5 | 2 | 1354 | 435,500 | 2001 | Whistler Real Estate Company Limited | |
12 | 3 | 2 | 1179 | 410,000 | 2000 | RE/MAX Sea to Sky Real Estate | |
19 | 3 | 3 | 412,500 | 2000 | RE/MAX Sea to Sky Real Estate | ||
14 | 2.5 | 2 | 1367 | 450,000 | 2000 | Whistler Real Estate Company Limited | |
32 | 2 | 2 | 925 | 290,000 | 1999 | RE/MAX Sea to Sky Real Estate | |
