Sales of Ski-in Ski-out Luxury Houses
Sales of Ski-in Ski-out Luxury Houses in Whistler were pulled from WhistlerListings.com (WLS). WLS is the real estate site where all Whistler real estate agents post their listings. From there, most agents post their sales on other sites.
Table of contents
House Sales History
Horstman Estates Sales 1998 to Present
Horstman Estates Sales 1998 to Present
Sales of luxury detached houses in the Horstman Estates, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010. Days on Market (DOM) was taken from the current listing, and does not include any data from expired listing(s).Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
4914 | Horstman Lane | 5 | 5.5 | 3270 | 7273 | 6,020,000 | 2024 | 64 | Angell Hasman & Associates Realty Ltd. |
4933 | Horstman Lane | 5.5 | 6.5 | 5080 | 14,715 | 9,000,000 | 2023 | 83 | Engel & Völkers Whistler |
4914 | Horstman Lane | 5 | 5.5 | 3270 | 7270 | 5,800,000 | 2021 | 0 | Engel & Völkers Whistler |
4941 | Horstman Lane | 7 | 5.5 | 4700 | 12,895 | 4,950,000 | 2019 | 161 | Engel & Völkers Whistler |
4965 | Horstman Lane | 4.5 | 3 | 3000 | 8126 | 2,400,000 | 2004 | RE/MAXRE/MAX Sea to Sky Real Estate | |
4926 | Horstman Lane | 4.5 | 4.5 | 3000 | 8070 | 3,300,000 | 2004 | RE/MAX Sea to Sky Real Estate | |
4934 | Horstman Lane | 4 | 4.5 | 4495 | 17,800 | 3,350,000 | 2000 | RE/MAX Sea to Sky Real Estate | |
4953 | Horstman Lane | 7 | 5 | 5500 | 2,750,000 | 1998 | RE/MAX Sea to Sky Real Estate | ||
4926 | Horstman Lane | 4 | 4.5 | 3000 | 8070 | 3,557,000 | 2007 | Sea to Sky Premier Properties | |
4949 | Horstman Lane | 3 | 3.5 | 3997 | 15,641 | 3,700,000 | 2017 | 45 | Sutton Group - West Coast Realty |
4922 | Horstman Lane | 4.5 | 3.5 | 2535 | 7625 | 3,800,000 | 2008 | Sutton Group - West Coast Realty | |
4918 | Horstman Lane | 5 | 4 | 2650 | 2,610,000 | 2006 | Sutton Group - West Coast Realty | ||
4958 | Horstman Lane | 7 | 6 | 5428 | 17,136 | 6,500,000 | 2017 | 114 | ThornThornhill Real Estate Group |
4953 | Horstman Lane | 7.5 | 5.5 | 4908 | 14,954 | 3,000,000 | 2013 | 122 | Thornhill Real Estate Group |
4934 | Horstman Lane | 5 | 4.5 | 4495 | 17,800 | 4,000,000 | 2010 | 88 | Thornhill Real Estate Group |
4957 | Horstman Lane | 4.5 | 6 | 4011 | 11,463 | 4,000,000 | 2010 | Thornhill Real Estate Group | |
4942 | Horstman Lane | 4.5 | 5.5 | 4049 | 11,614 | 7,450,000 | 2022 | 91 | WRECWhistler Real Estate Company Limited |
4901 | Horstman Place | 29,934 | 8,000,000 | 2022 | 193 | Whistler Real Estate Company Limited | |||
4937 | Horstman Lane | 4.5 | 4.5 | 4102 | 11,819 | 5,400,000 | 2020 | 259 | Whistler Real Estate Company Limited |
4961 | Horstman Lane | 5 | 7 | 5090 | 9015 | 9,000,000 | 2019 | 146 | Whistler Real Estate Company Limited |
4945 | Horstman Lane | 4 | 3.5 | 4644 | 16415 | 3,888,000 | 2017 | 32 | Whistler Real Estate Company Limited |
4934 | Horstman Lane | 5 | 5.5 | 4495 | 4,500,000 | 2015 | 8 | Whistler Real Estate Company Limited | |
4917 | Horstman Lane | 4.5 | 3 | 4200 | 11,485 | 3,100,000 | 2010 | Whistler Real Estate Company Limited | |
4937 | Horstman Lane | 4 | 4.5 | 4135 | 4,400,000 | 2007 | Whistler Real Estate Company Limited | ||
4942 | Horstman Lane | 4.5 | 5.5 | 4060 | 11,615 | 4,209,378 | 2001 | Whistler Real Estate Company Limited | |
4942 | Horstman Lane | 4.5 | 5.5 | 4060 | 11,615 | 1,900,000 | 2000 | Whistler Real Estate Company Limited | |
4917 | Horstman Lane | 4.5 | 3 | 4200 | 1,300,000 | 1999 | Whistler Real Estate Company Limited | ||
4918 | Horstman Lane | 5 | 4 | 2650 | 1,375,000 | 1999 | Whistler Real Estate Company Limited | ||
4958 | Horstman Lane | 6 | 4.5 | 5400 | 2,700,000 | 1999 | Whistler Real Estate Company Limited | ||
4926 | Horstman Lane | 4.5 | 4.5 | 3000 | 8070 | 1,465,000 | 1999 | Whistler Real Estate Company Limited | |
4941 | Horstman Lane | 5 | 3.5 | 4451 | 1,325,000 | 1998 | Whistler Real Estate Company Limited |
Kadenwood Sales 2002 to Present
Kadenwood Sales 2001 to Present
Sales of luxury detached houses and vacant land in Kadenwood, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
2915 | Ancient Cedars Lane | 19,994 | 4,000,000 | 2024 | 98 | Whistler Real Estate Company Limited | |||
2946 | Heritage Peaks Trail | 45,520 | 4,740,158 | 2023 | 236 | Whistler Real Estate Company Limited | |||
2984 | Trail's End Lane | 6 | 7.5 | 7500 | 48,437 | 17,250,000 | 2022 | 149 | Engel & Völkers Whistler |
2901 | Kadenwood Drive | 7 | 8 | 7500 | 20,989 | 12,650,000 | 2021 | 32 | Engel & Völkers Whistler |
2919 | Ancient Cedars Lane | 4 | 5.5 | 7500 | 35,951 | 15,500,000 | 2021 | 36 | Engel & Völkers Whistler |
2980 | Trail's End Lane | 5.5 | 6 | 7375 | 47,898 | 14,475,000 | 2021 | 33 | Engel & Völkers Whistler |
2915 | Heritage Peaks Trail | 43,808 | 2,850,000 | 2021 | 0 | Private Sale | |||
2923 | Heritage Peaks Trail | 5 | 6.5 | 5613 | 18,191 | 8,690,000 | 2021 | 338 | Whistler Real Estate Company Limited |
2924 | Big Timber Court | 5 | 6 | 5000 | 16,468 | 7,850,000 | 2021 | 126 | Whistler Real Estate Company Limited |
2946 | Heritage Peaks Trail | 45,530 | 4,300,000 | 2021 | 31 | Whistler Real Estate Company Limited | |||
2919 | Heritage Peaks Trail | 7.5 | 7.5 | 6200 | 15,284 | 7,550,000 | 2020 | 116 | Engel & Völkers Whistler |
2928 | Big Timber Court | 27,878 | 2,690,000 | 2020 | 49 | Engel & Völkers Whistler | |||
2934 | Heritage Peaks Trail | 5 | 8 | 5365 | 29,385 | 7,450,000 | 2020 | 211 | Engel & Völkers Whistler |
2939 | High Point Drive | 5 | 6.5 | 5360 | 15,715 | 6,980,000 | 2020 | 12 | Engel & Völkers Whistler |
2952 | High Point Drive | 7 | 6.5 | 5450 | 18,406 | 7,615,000 | 2020 | 68 | Engel & Völkers Whistler |
2905 | Kadenwood Drive | 13,885 | 2,350,000 | 2020 | 276 | Whistler Real Estate Company Limited | |||
2913 | Kadenwood Drive | 6 | 6.5 | 5845 | 16,899 | 8,400,000 | 2020 | 81 | Whistler Real Estate Company Limited |
2929 | Kadenwood Drive | 6 | 6.5 | 5855 | 17,330 | 11,250,000 | 2020 | 201 | Whistler Real Estate Company Limited |
2932 | Ancient Cedars Lane | 7 | 9 | 6326 | 17,652 | 9,322,932 | 2020 | 96 | Whistler Real Estate Company Limited |
2927 | Heritage Peaks Trail | 5 | 5.5 | 4645 | 15,823 | 6,600,000 | 2019 | 206 | Engel & Völkers Whistler |
2909 | Kadenwood Drive | 6 | 5.5 | 5100 | 14,208 | 6,500,000 | 2018 | Engel & Völkers Whistler | |
2931 | Big Timber Court | 6 | 7 | 5000 | 21,958 | 7,575,000 | 2018 | 442 | ThornThornhill Real Estate Group |
2970 | High Point Drive | 7 | 8.5 | 6600 | 20,020 | 9,500,000 | 2018 | 77 | Thornhill Real Estate Group |
2957 | Kadenwood Drive | 5 | 4.5 | 4000 | 18,836 | 6,500,000 | 2018 | 136 | Whistler Real Estate Company Limited |
2986 | High Point Drive | 29,923 | 3,800,000 | 2017 | 104 | RE/MAX Sea to Sky Real Estate | |||
2905 | Kadenwood Drive | 13,885 | 1,495,000 | 2017 | 9 | Sutton Group - West Coast Realty | |||
2927 | Ancient Cedars Lane | 4 | 5.5 | 6085 | 20,989 | 7,250,000 | 2017 | 289 | Thornhill Real Estate Group |
2927 | Ancient Cedars Lane | 4 | 5.5 | 6085 | 20,989 | 7,075,000 | 2017 | 169 | Thornhill Real Estate Group |
2935 | Big Timber Court | 6 | 7.5 | 7500 | 21,338 | 10,000,000 | 2017 | 0 | Thornhill Real Estate Group |
2938 | Heritage Peaks Trail | 18,621 | 2,120,000 | 2017 | 65 | Thornhill Real Estate Group | |||
2974 | High Point Drive | 29,385 | 2,650,000 | 2017 | 230 | Thornhill Real Estate Group | |||
2926 | Kadenwood Drive | 13,993 | 2,000,000 | 2017 | 0 | Whistler Real Estate Company Limited | |||
2932 | Ancient Cedars Lane | 17,652 | 1,980,000 | 2017 | 147 | Whistler Real Estate Company Limited | |||
2946 | Heritage Peaks Trail | 45,530 | 2,300,000 | 2017 | 413 | Whistler Real Estate Company Limited | |||
2978 | High Point Drive | 29,277 | 3,200,000 | 2017 | 7 | Whistler Real Estate Company Limited | |||
2928 | Big Timber Court | 27,878 | 1,550,000 | 2016 | 11 | RE/MAX Sea to Sky Real Estate | |||
2933 | Kadenwood Drive | 5 | 7 | 5400 | 29,385 | 5,750,000 | 2016 | 175 | Sutton Group - West Coast Realty |
2919 | Heritage Peaks Trail | 15,284 | 1,150,000 | 2016 | 1 | Thornhill Real Estate Group | |||
2923 | Heritage Peaks Trail | 5 | 7 | 5600 | 18,191 | 5,140,785 | 2016 | 692 | Thornhill Real Estate Group |
2927 | Heritage Peaks Trail | 5 | 6 | 4646 | 15,823 | 4,750,000 | 2016 | 69 | Thornhill Real Estate Group |
2932 | Ancient Cedars Lane | 17,652 | 1,875,000 | 2016 | 203 | Thornhill Real Estate Group | |||
2938 | Heritage Peaks Trail | 18,621 | 1,690,000 | 2016 | 42 | Thornhill Real Estate Group | |||
2950 | Heritage Peaks Trail | 44,023 | 1,450,000 | 2016 | 3 | Thornhill Real Estate Group | |||
2952 | High Point Drive | 7 | 6.5 | 5000 | 18,406 | 6,200,000 | 2016 | 52 | Thornhill Real Estate Group |
2961 | Kadenwood Drive | 29,708 | 3,050,000 | 2016 | 128 | Thornhill Real Estate Group | |||
2976 | Kadenwood Drive | 32,291 | 2,750,000 | 2016 | 117 | Thornhill Real Estate Group | |||
2989 | Trail's End Lane | 27,447 | 2,900,000 | 2016 | 1042 | Thornhill Real Estate Group | |||
2905 | Kadenwood Drive | 13,885 | 1,065,000 | 2016 | 37 | Whistler Real Estate Company Limited | |||
2909 | Kadenwood Drive | 14,208 | 1,125,000 | 2016 | 37 | Whistler Real Estate Company Limited | |||
2939 | High Point Drive | 5 | 6.5 | 5600 | 15,175 | 4,395,000 | 2016 | 118 | Whistler Real Estate Company Limited |
2951 | High Point Drive | 5.5 | 6.5 | 5000 | 20,343 | 6,800,000 | 2016 | 1736 | Whistler Real Estate Company Limited |
2963 | High Point Drive | 5 | 7 | 5000 | 15,823 | 6,383,500 | 2016 | 21 | Whistler Real Estate Company Limited |
2964 | Kadenwood Drive | 12,055 | 1,375,000 | 2016 | 45 | Whistler Real Estate Company Limited | |||
2968 | Kadenwood Drive | 15,607 | 1,100,000 | 2016 | 136 | Whistler Real Estate Company Limited | |||
2978 | High Point Drive | 29,277 | 1,925,000 | 2016 | 5 | Whistler Real Estate Company Limited | |||
2982 | High Point Drive | 29,923 | 2,895,000 | 2016 | 357 | Whistler Real Estate Company Limited | |||
2986 | High Point Drive | 29,923 | 2,995,000 | 2016 | 72 | Whistler Real Estate Company Limited | |||
2934 | Heritage Peaks Trail | 29,385 | 1,250,000 | 2015 | 857 | Thornhill Real Estate Group | |||
2970 | High Point Drive | 20,020 | 1,350,000 | 2015 | 843 | Thornhill Real Estate Group | |||
2974 | High Point Drive | 29,385 | 2,200,000 | 2015 | 46 | Thornhill Real Estate Group | |||
2984 | Trail's End Lane | 48,437 | 2,000,000 | 2015 | 776 | Thornhill Real Estate Group | |||
2925 | Kadenwood Drive | 16,899 | 945,000 | 2015 | 661 | Whistler Real Estate Company Limited | |||
2986 | High Point Drive | 29,923 | 2,150,000 | 2015 | 366 | Whistler Real Estate Company Limited | |||
2952 | High Point Drive | 7 | 7 | 5000 | 18,406 | 6,000,000 | 2014 | 227 | Thornhill Real Estate Group |
2988 | Trail's End Lane | 56,832 | 2,000,000 | 2014 | 450 | Thornhill Real Estate Group | |||
2972 | Kadenwood Drive | 4 | 5.5 | 5000 | 15,930 | 3,600,000 | 2014 | 327 | Whistler Real Estate Company Limited |
2928 | Big Timber Court | 27,878 | 1,100,000 | 2013 | 252 | Sutton Group - West Coast Realty | |||
2942 | Heritage Peaks Trail | 34,013 | 1,400,000 | 2013 | 160 | Thornhill Real Estate Group | |||
2978 | High Point Drive | 29,277 | 2,500,000 | 2013 | 43 | Thornhill Real Estate Group | |||
2980 | Trail's End Lane | 47,898 | 1,761,905 | 2013 | 19 | Thornhill Real Estate Group | |||
2935 | Big Timber Court | 4 | 6 | 5000 | 21,313 | 5,000,000 | 2013 | 344 | Whistler Real Estate Company Limited |
2963 | High Point Drive | 5 | 7 | 5000 | 15,823 | 4,280,000 | 2012 | 310 | Thornhill Real Estate Group |
2923 | Heritage Peaks Trail | 18,191 | 1,000,000 | 2012 | 2 | Whistler Real Estate Company Limited | |||
2946 | Heritage Peaks Trail | 45,530 | 1,645,625 | 2012 | 53 | Whistler Real Estate Company Limited | |||
2968 | Kadenwood Drive | 15,607 | 1,175,000 | 2012 | 139 | Whistler Real Estate Company Limited | |||
2931 | Ancient Cedars Lane | 17,652 | 1,000,000 | 2011 | 1 | Private Sale | |||
2937 | Kadenwood Drive | 61,353 | 1,600,000 | 2011 | 14 | Private Sale | |||
2982 | High Point Drive | 29,923 | 2,207,944 | 2011 | 4 | Private Sale | |||
2941 | Kadenwood Drive | 4 | 3.5 | 4000 | 36,166 | 3,600,000 | 2011 | 917 | RE/MAX Sea to Sky Real Estate |
2943 | High Point Drive | 27,986 | 2,200,000 | 2011 | 260 | Whistler Real Estate Company Limited | |||
2964 | Kadenwood Drive | 12,055 | 1,065,000 | 2011 | 134 | Whistler Real Estate Company Limited | |||
2949 | Kadenwood Drive | 18,298 | 1,155,500 | 2010 | 179 | Developer Sale | |||
2953 | Kadenwood Drive | 16,146 | 1,269,500 | 2010 | 148 | Playground Real Estate Inc. | |||
2917 | Kadenwood Drive | 15,930 | 650,000 | 2010 | 749 | Thornhill Real Estate Group | |||
2931 | Big Timber Court | 6 | 6.5 | 5000 | 21,958 | 5,250,000 | 2010 | 879 | Thornhill Real Estate Group |
2957 | Kadenwood Drive | 18,836 | 885,000 | 2010 | Whistler Real Estate Company Limited | ||||
2915 | Ancient Cedars Lane | 20,020 | 1,298,500 | 2009 | Thornhill Real Estate Group | ||||
2927 | Ancient Cedars Lane | 20,989 | 1,675,000 | 2008 | Playground Real Estate Inc. | ||||
2932 | Ancient Cedars Lane | 17,652 | 1,550,000 | 2008 | Playground Real Estate Inc. | ||||
2929 | Kadenwood Drive | 17,330 | 1,750,000 | 2008 | Whistler Real Estate Company Limited | ||||
2945 | Kadenwood Drive | 6 | 7.5 | 5000 | 34,982 | 4,300,000 | 2007 | Sea to Sky Premier Properties | |
2915 | Ancient Cedars Lane | 20,020 | 1,525,000 | 2007 | Whistler Real Estate Company Limited | ||||
2919 | Ancient Cedars Lane | 35,951 | 2,300,000 | 2007 | Whistler Real Estate Company Limited | ||||
2923 | Ancient Cedars Lane | 20,128 | 1,750,000 | 2007 | Whistler Real Estate Company Limited | ||||
2943 | High Point Drive | 27,986 | 2,275,000 | 2007 | Whistler Real Estate Company Limited | ||||
2917 | Kadenwood Drive | 15,930 | 1,350,000 | 2006 | Sea to Sky Premier Properties | ||||
2939 | High Point Drive | 4 | 6 | 5000 | 15,715 | 4,285,000 | 2006 | Whistler Real Estate Company Limited | |
2947 | High Point Drive | 5 | 6.5 | 5000 | 20,128 | 4,870,750 | 2006 | Whistler Real Estate Company Limited | |
2951 | High Point Drive | 4 | 6.5 | 5000 | 20,343 | 4,900,000 | 2006 | Whistler Real Estate Company Limited | |
2972 | Kadenwood Drive | 4 | 5.5 | 5000 | 15,930 | 4,225,000 | 2006 | Whistler Real Estate Company Limited | |
2928 | Big Timber Court | 27,878 | 2,250,000 | 2005 | Sea to Sky Premier Properties | ||||
2931 | Big Timber Court | 6 | 6.5 | 5000 | 21,958 | 5,600,000 | 2005 | Sea to Sky Premier Properties | |
2935 | High Point Drive | 23,035 | 2,400,000 | 2004 | Whistler Real Estate Company Limited | ||||
2955 | High Pointe Drive | 12,701 | 1,850,000 | 2004 | Whistler Real Estate Company Limited | ||||
2959 | High Point Drive | 12,486 | 1,750,000 | 2004 | Whistler Real Estate Company Limited | ||||
2967 | High Point Drive | 20,128 | 2,050,000 | 2004 | Whistler Real Estate Company Limited | ||||
2976 | Kadenwood Drive | 32,291 | 2,250,000 | 2004 | Whistler Real Estate Company Limited | ||||
2925 | Kadenwood Drive | 16,899 | 1,650,000 | 2002 | Whistler Real Estate Company Limited | ||||
2928 | Big Timber Court | 27,878 | 2,550,000 | 2002 | Whistler Real Estate Company Limited | ||||
2931 | Big Timber Court | 6 | 6.5 | 5000 | 21,958 | 1,600,000 | 2002 | Whistler Real Estate Company Limited | |
2933 | Kadenwood Drive | 29,385 | 2,100,000 | 2002 | Whistler Real Estate Company Limited | ||||
2935 | Big Timber Court | 21,313 | 2,000,000 | 2002 | Whistler Real Estate Company Limited | ||||
2937 | Kadenwood Drive | 61,353 | 2,900,000 | 2002 | Whistler Real Estate Company Limited | ||||
2941 | Kadenwood Drive | 36,166 | 1,700,000 | 2002 | Whistler Real Estate Company Limited | ||||
2945 | Kadenwood Drive | 6 | 7.5 | 5000 | 34,982 | 2,100,000 | 2002 | Whistler Real Estate Company Limited | |
2949 | Kadenwood Drive | 18,298 | 1,650,000 | 2002 | Whistler Real Estate Company Limited | ||||
2953 | Kadenwood Drive | 16,146 | 1,950,000 | 2002 | Whistler Real Estate Company Limited | ||||
2905 | Kadenwood Drive | 13,885 | 1,000,000 | 2001 | Whistler Real Estate Company Limited | ||||
2909 | Kadenwood Drive | 14,208 | 1,000,000 | 2001 | Whistler Real Estate Company Limited | ||||
2913 | Kadenwood Drive | 16,899 | 1,350,000 | 2001 | Whistler Real Estate Company Limited | ||||
2917 | Kadenwood Drive | 15,930 | 1,550,000 | 2001 | Whistler Real Estate Company Limited | ||||
2924 | Big Timber Court | 16,468 | 1,600,000 | 2001 | Whistler Real Estate Company Limited | ||||
2926 | Kadenwood Drive | 13,993 | 1,450,000 | 2001 | Whistler Real Estate Company Limited | ||||
2929 | Kadenwood Drive | 17,330 | 1,650,000 | 2001 | Whistler Real Estate Company Limited | ||||
2935 | Big Timber Court | 21,313 | 1,700,000 | 2001 | Whistler Real Estate Company Limited | ||||
2957 | Kadenwood Drive | 18,836 | 1,750,000 | 2001 | Whistler Real Estate Company Limited | ||||
2961 | Kadenwood Drive | 29,708 | 2,700,000 | 2001 | Whistler Real Estate Company Limited |
Snowridge Crescent Sales 1998 to Present
Snowridge Crescent Houses Sales 1998 to Present
Sales of luxury detached houses in Snowridge, Snowridge Crescent, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
2578 | Snowridge Crescent | 5.5 | 4.5 | 3321 | 6547 | 6,230,000 | 2021 | 9 | RE/MAX Sea to Sky Real Estate |
2572 | Snowridge Crescent | 4 | 3.5 | 3555 | 7150 | 6,500,000 | 2020 | 93 | MacDonald Realty Group Inc. |
2587 | Snowridge Crescent | 6 | 6 | 4220 | 6171 | 5,425,000 | 2019 | 0 | Engel & Völkers Whistler |
2561 | Snowridge Crescent | 4 | 3 | 2970 | 7479 | 4,050,000 | 2019 | 319 | Engel & Völkers Whistler |
2574 | Snowridge Crescent | 4.5 | 5 | 3520 | 5952 | 6,350,000 | 2018 | 38 | Thornhill Real Estate Group |
2590 | Snowridge Crescent | 6 | 6 | 3530 | 10,583 | 6,500,000 | 2017 | 155 | Thornhill Real Estate Group |
2580 | Snowridge Crescent | 5 | 4.5 | 2816 | 7651 | 3,895,000 | 2017 | 71 | Thornhill Real Estate Group |
2578 | Snowridge Crescent | 5.5 | 4.5 | 3440 | 6547 | 3,250,000 | 2016 | 149 | Whistler Real Estate Company Limited |
2572 | Snowridge Crescent | 4 | 3.5 | 3475 | 7150 | 4,750,000 | 2015 | 186 | Thornhill Real Estate Group |
2562 | Snowridge Crescent | 6 | 4.5 | 2870 | 9022 | 1,765,000 | 2014 | 111 | Whistler Real Estate Company Limited |
2589 | Snowridge Crescent | 4 | 2.5 | 2651 | 6640 | 1,600,000 | 2013 | 26 | Whistler Real Estate Company Limited |
2586 | Snowridge Crescent | 5 | 3 | 3000 | 2,067,300 | 2012 | 63 | RE/MAX Sea to Sky Real Estate | |
2590 | Snowridge Crescent | 6 | 5.5 | 2947 | 10,583 | 1,850,000 | 2012 | 49 | RE/MAX Sea to Sky Real Estate |
2580 | Snowridge Crescent | 5 | 5 | 2816 | 2,600,000 | 2012 | 163 | Sotheby’s International Realty Canada | |
2587 | Snowridge Crescent | 4 | 4 | 3379 | 6171 | 2,150,000 | 2012 | 206 | Whistler Real Estate Company Limited |
2560 | Snowridge Crescent | 6 | 4 | 3400 | 9025 | 2,500,000 | 2011 | 461 | RE/MAX Sea to Sky Real Estate |
2593 | Snowridge Crescent | 5 | 4.5 | 2668 | 2,350,000 | 2010 | Sutton Group - West Coast Realty | ||
2593 | Snowridge Crescent | 5 | 4.5 | 2668 | 7097 | 2,400,000 | 2007 | RE/MAX Sea to Sky Real Estate | |
2586 | Snowridge Crescent | 5 | 3 | 3000 | 2,600,000 | 2006 | Sea to Sky Premier Properties | ||
2564 | Snowridge Crescent | 5 | 6 | 3400 | 6,150,000 | 2005 | Sea to Sky Premier Properties | ||
2585 | Snowridge Crescent | 3.5 | 3.5 | 2536 | 1,600,000 | 2001 | RE/MAX Sea to Sky Real Estate | ||
2574 | Snowridge Crescent | 4.5 | 5 | 3368 | 5951 | 3,250,000 | 2001 | Whistler Real Estate Company Limited | |
2574 | Snowridge Crescent | 4.5 | 5 | 3368 | 5951 | 1,200,000 | 2000 | Whistler Real Estate Company Limited | |
2568 | Snowridge Crescent | 3.5 | 3.5 | 2679 | 768,000 | 1999 | RE/MAX Sea to Sky Real Estate | ||
2593 | Snowridge Crescent | 5 | 4.5 | 2668 | 1,230,000 | 1999 | RE/MAX Sea to Sky Real Estate | ||
2570 | Snowridge Crescent | 5 | 4 | 3100 | 1,900,000 | 1999 | Whistler Real Estate Company Limited | ||
2590 | Snowridge Crescent | 4 | 3.5 | 2947 | 1,060,000 | 1999 | Whistler Real Estate Company Limited | ||
2586 | Snowridge Crescent | 5 | 2.5 | 3000 | 990,000 | 1998 | Whistler Real Estate Company Limited |
Summit Lane Sales 2000 to Present
Summit Lane Sales 2000 to Present
Sales of luxury detached houses on Summit Lane, Whistler. Data was imported from the Whistler Listing System.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Sold | Listing Broker |
---|---|---|---|---|---|---|---|---|
4868 | Summit Lane | 5 | 5.5 | 4,349 | common property | 11,500,000 | 2023 | Whistler Real Estate Company Limited |
4878 | Summit Lane | 5 | 5.5 | 6,177 | common property | 14,300,000 | 2020 | Private sale |
4828 | Summit Lane | 7,412 | common property | 11,000,000 | 2014 | Private sale | ||
4868 | Summit Lane | 5 | 5.5 | 4297 | common property | 7,100,000 | 2009 | S to SSea to Sky Premier Properties |
4858 | Summit Lane | 4 | 4.5 | 4761 | common property | 4,000,000 | 2000 | Whistler Real Estate Company Limited |
Sunridge Plateau Sales 1998 to Present
Sunridge Plateau Sales 1998 to Present
Sales of luxury detached houses and vacant land in Sunridge Plateau. Data was imported from the Whistler Listing Systems. Days on Market (DOM) has been recorded since 2010.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft | Sold Price | Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
3827 | Sunridge Drive | 6 | 7 | 7000 | 12,734 | 10,100,000 | 2024 | 174+ | Whistler Real Estate Company Limited |
3822 | Sunridge Drive | 6 | 7.5 | 6083 | 10,355 | 12,175,000 | 2023 | 94 | Whistler Real Estate Company Limited |
3820 | Sunridge Drive | 6.5 | 6 | 6345 | 9,785 | 12,300,000 | 2022 | 176 | Engel & Völkers Whistler |
3852 | Sunridge Court | 4 | 3.5 | 2750 | 5,750,000 | 2022 | 22 | Engel & Völkers Whistler | |
3853 | Sunridge Court | 13,720 | 3,200,000 | 2022 | 21 | Engel & Völkers Whistler | |||
3828 | Sunridge Drive | 6 | 9 | 6700 | 19,290 | 13,000,000 | 2022 | 117 | Whistler Real Estate Company Limited |
3855 | Sunridge Court | 5 | 6.5 | 5400 | 22,713 | 7,700,000 | 2021 | 484 | Engel & Völkers Whistler |
3831 | Sunridge Drive | 23,000 | 5,825,000 | 2021 | 0 | Engel & Völkers Whistler | |||
3801 | Sunridge Place | 3 | 4.5 | 4497 | 11,249 | 9,825,000 | 2021 | 20 | Whistler Real Estate Company Limited |
3807 | Sunridge Place | 5 | 5.5 | 5941 | 13,186 | 4,900,000 | 2020 | 344 | Engel & Völkers Whistler |
3824 | Sunridge Drive | 7 | 6.5 | 7105 | 12,831 | 7,075,000 | 2020 | 198 | Engel & Völkers Whistler |
3818 | Sunridge Place | 12,000 | 2,250,000 | 2020 | 142 | Engel & Völkers Whistler | |||
3800 | Sunridge Place | 5 | 5.5 | 5850 | 12,250 | 6,975,000 | 2020 | 59 | RE/MAX Sea to Sky Real Estate |
3850 | Sunridge Court | 6 | 7.5 | 5565 | 10,215 | 6,800,000 | 2020 | 336 | Whistler Real Estate Company Limited |
3828 | Sunridge Drive | 6 | 9 | 7415 | 19,290 | 11,000,000 | 2019 | 22 | Engel & Völkers Whistler |
3802 | Sunridge Place | 6 | 7 | 5372 | 5,500 | 4,408,000 | 2017 | 18 | Thornhill Real Estate Group |
3832 | Sunridge Drive | 5.5 | 4.5 | 5000 | 15,263 | 5,500,000 | 2017 | 139 | Whistler Real Estate Company Limited |
3851 | Sunridge Court | 4 | 4.5 | 4705 | 15,468 | 3,950,000 | 2016 | 279 | Thornhill Real Estate Group |
3853 | Sunridge Court | 13,720 | 1,570,000 | 2016 | 21 | Thornhill Real Estate Group | |||
3822 | Sunridge Drive | 5.5 | 7 | 6050 | 10,355 | 6,000,000 | 2016 | 145 | Whistler Real Estate Company Limited |
3807 | Sunridge Place | 5.5 | 5.5 | 5000 | 13,186 | 3,999,999 | 2016 | 80 | Whistler Real Estate Company Limited |
3828 | Sunridge Drive | 6 | 7 | 7500 | 18,041 | 5,600,000 | 2015 | 111 | Thornhill Real Estate Group |
3806 | Sunridge Place | 4.5 | 5.5 | 3050 | 5,113 | 1,850,999 | 2014 | 30 | MacDonald Realty Group Inc. |
3808 | Sunridge Place | 4 | 4.5 | 2500 | 5,510 | 1,632,500 | 2014 | 307 | Thornhill Real Estate Group |
