Sales of Ski-in Ski-out Luxury Houses
Sales of Ski-in Ski-out Luxury Houses in Whistler were pulled from WhistlerListings.com (WLS). WLS is the real estate site where all Whistler real estate agents post their listings. From there, most agents post their sales on other sites.
Table of contents
House Sales History
Horstman Estates Sales 1998 to Present
Sales of luxury detached houses in the Horstman Estates, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010. Days on Market (DOM) was taken from the current listing, and does not include any data from expired listing(s).Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
4914 | Horstman Lane | 5 | 5.5 | 3270 | 7273 | 6,020,000 | 2024 | 64 | AH |
4933 | Horstman Lane | 5.5 | 6.5 | 5080 | 14,715 | 9,000,000 | 2023 | 83 | E&V |
4942 | Horstman Lane | 4.5 | 5.5 | 4049 | 11,614 | 7,450,000 | 2022 | 91 | WREC |
4901 | Horstman Place | 29,934 | 8,000,000 | 2022 | 193 | WREC | |||
4914 | Horstman Lane | 5 | 5.5 | 3270 | 7270 | 5,800,000 | 2021 | 0 | E&V |
4937 | Horstman Lane | 4.5 | 4.5 | 4102 | 11,819 | 5,400,000 | 2020 | 259 | WREC |
4941 | Horstman Lane | 7 | 5.5 | 4700 | 12,895 | 4,950,000 | 2019 | 161 | E&V |
4961 | Horstman Lane | 5 | 7 | 5090 | 9015 | 9,000,000 | 2019 | 146 | WREC |
4945 | Horstman Lane | 4 | 3.5 | 4644 | 16415 | 3,888,000 | 2017 | 32 | WREC |
4958 | Horstman Lane | 7 | 6 | 5428 | 17,136 | 6,500,000 | 2017 | 114 | Thorn |
4949 | Horstman Lane | 3 | 3.5 | 3997 | 15,641 | 3,700,000 | 2017 | 45 | SWCR |
4934 | Horstman Lane | 5 | 5.5 | 4495 | 4,500,000 | 2015 | 8 | WREC | |
4953 | Horstman Lane | 7.5 | 5.5 | 4908 | 14,954 | 3,000,000 | 2013 | 122 | Thorn |
4934 | Horstman Lane | 5 | 4.5 | 4495 | 17,800 | 4,000,000 | 2010 | 88 | Thorn |
4917 | Horstman Lane | 4.5 | 3 | 4200 | 11,485 | 3,100,000 | 2010 | WREC | |
4957 | Horstman Lane | 4.5 | 6 | 4011 | 11,463 | 4,000,000 | 2010 | Thorn | |
4922 | Horstman Lane | 4.5 | 3.5 | 2535 | 7625 | 3,800,000 | 2008 | SWCR | |
4937 | Horstman Lane | 4 | 4.5 | 4135 | 4,400,000 | 2007 | WREC | ||
4926 | Horstman Lane | 4 | 4.5 | 3000 | 8070 | 3,557,000 | 2007 | S to S | |
4918 | Horstman Lane | 5 | 4 | 2650 | 2,610,000 | 2006 | SWCR | ||
4965 | Horstman Lane | 4.5 | 3 | 3000 | 8126 | 2,400,000 | 2004 | RE/MAX | |
4926 | Horstman Lane | 4.5 | 4.5 | 3000 | 8070 | 3,300,000 | 2004 | RE/MAX | |
4942 | Horstman Lane | 4.5 | 5.5 | 4060 | 11,615 | 4,209,378 | 2001 | WREC | |
4942 | Horstman Lane | 4.5 | 5.5 | 4060 | 11,615 | 1,900,000 | 2000 | WREC | |
4934 | Horstman Lane | 4 | 4.5 | 4495 | 17,800 | 3,350,000 | 2000 | RE/MAX | |
4917 | Horstman Lane | 4.5 | 3 | 4200 | 1,300,000 | 1999 | WREC | ||
4918 | Horstman Lane | 5 | 4 | 2650 | 1,375,000 | 1999 | WREC | ||
4958 | Horstman Lane | 6 | 4.5 | 5400 | 2,700,000 | 1999 | WREC | ||
4926 | Horstman Lane | 4.5 | 4.5 | 3000 | 8070 | 1,465,000 | 1999 | WREC | |
4953 | Horstman Lane | 7 | 5 | 5500 | 2,750,000 | 1998 | RE/MAX | ||
4941 | Horstman Lane | 5 | 3.5 | 4451 | 1,325,000 | 1998 | WREC |
Kadenwood Sales 2002 to Present
Sales of luxury detached houses and vacant land in Kadenwood, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
2915 | Ancient Cedars Lane | 19,994 | 4,000,000 | 2024 | 98 | WREC | |||
2946 | Heritage Peaks Trail | 45,520 | 4,740,158 | 2023 | 236 | WREC | |||
2984 | Trail's End Lane | 6 | 7.5 | 7500 | 48,437 | 17,250,000 | 2022 | 149 | E&V |
2901 | Kadenwood Drive | 7 | 8 | 7500 | 20,989 | 12,650,000 | 2021 | 32 | E&V |
2915 | Heritage Peaks Trail | 43,808 | 2,850,000 | 2021 | 0 | FSBO | |||
2919 | Ancient Cedars Lane | 4 | 5.5 | 7500 | 35,951 | 15,500,000 | 2021 | 36 | E&V |
2923 | Heritage Peaks Trail | 5 | 6.5 | 5613 | 18,191 | 8,690,000 | 2021 | 338 | WREC |
2924 | Big Timber Court | 5 | 6 | 5000 | 16,468 | 7,850,000 | 2021 | 126 | WREC |
2946 | Heritage Peaks Trail | 45,530 | 4,300,000 | 2021 | 31 | WREC | |||
2980 | Trail's End Lane | 5.5 | 6 | 7375 | 47,898 | 14,475,000 | 2021 | 33 | E&V |
2905 | Kadenwood Drive | 13,885 | 2,350,000 | 2020 | 276 | WREC | |||
2913 | Kadenwood Drive | 6 | 6.5 | 5845 | 16,899 | 8,400,000 | 2020 | 81 | WREC |
2919 | Heritage Peaks Trail | 7.5 | 7.5 | 6200 | 15,284 | 7,550,000 | 2020 | 116 | E&V |
2928 | Big Timber Court | 27,878 | 2,690,000 | 2020 | 49 | E&V | |||
2929 | Kadenwood Drive | 6 | 6.5 | 5855 | 17,330 | 11,250,000 | 2020 | 201 | WREC |
2932 | Ancient Cedars Lane | 7 | 9 | 6326 | 17,652 | 9,322,932 | 2020 | 96 | WREC |
2934 | Heritage Peaks Trail | 5 | 8 | 5365 | 29,385 | 7,450,000 | 2020 | 211 | E&V |
2939 | High Point Drive | 5 | 6.5 | 5360 | 15,715 | 6,980,000 | 2020 | 12 | E&V |
2952 | High Point Drive | 7 | 6.5 | 5450 | 18,406 | 7,615,000 | 2020 | 68 | E&V |
2927 | Heritage Peaks Trail | 5 | 5.5 | 4645 | 15,823 | 6,600,000 | 2019 | 206 | E&V |
2909 | Kadenwood Drive | 6 | 5.5 | 5100 | 14,208 | 6,500,000 | 2018 | E&V | |
2931 | Big Timber Court | 6 | 7 | 5000 | 21,958 | 7,575,000 | 2018 | 442 | Thorn |
2957 | Kadenwood Drive | 5 | 4.5 | 4000 | 18,836 | 6,500,000 | 2018 | 136 | WREC |
2970 | High Point Drive | 7 | 8.5 | 6600 | 20,020 | 9,500,000 | 2018 | 77 | Thorn |
2905 | Kadenwood Drive | 13,885 | 1,495,000 | 2017 | 9 | SWCR | |||
2926 | Kadenwood Drive | 13,993 | 2,000,000 | 2017 | 0 | WREC | |||
2927 | Ancient Cedars Lane | 4 | 5.5 | 6085 | 20,989 | 7,250,000 | 2017 | 289 | Thorn |
2927 | Ancient Cedars Lane | 4 | 5.5 | 6085 | 20,989 | 7,075,000 | 2017 | 169 | Thorn |
2932 | Ancient Cedars Lane | 17,652 | 1,980,000 | 2017 | 147 | WREC | |||
2935 | Big Timber Court | 6 | 7.5 | 7500 | 21,338 | 10,000,000 | 2017 | 0 | Thorn |
2938 | Heritage Peaks Trail | 18,621 | 2,120,000 | 2017 | 65 | Thorn | |||
2946 | Heritage Peaks Trail | 45,530 | 2,300,000 | 2017 | 413 | WREC | |||
2974 | High Point Drive | 29,385 | 2,650,000 | 2017 | 230 | Thorn | |||
2978 | High Point Drive | 29,277 | 3,200,000 | 2017 | 7 | WREC | |||
2986 | High Point Drive | 29,923 | 3,800,000 | 2017 | 104 | RE/MAX | |||
2905 | Kadenwood Drive | 13,885 | 1,065,000 | 2016 | 37 | WREC | |||
2909 | Kadenwood Drive | 14,208 | 1,125,000 | 2016 | 37 | WREC | |||
2919 | Heritage Peaks Trail | 15,284 | 1,150,000 | 2016 | 1 | Thorn | |||
2923 | Heritage Peaks Trail | 5 | 7 | 5600 | 18,191 | 5,140,785 | 2016 | 692 | Thorn |
2927 | Heritage Peaks Trail | 5 | 6 | 4646 | 15,823 | 4,750,000 | 2016 | 69 | Thorn |
2928 | Big Timber Court | 27,878 | 1,550,000 | 2016 | 11 | RE/MAX | |||
2932 | Ancient Cedars Lane | 17,652 | 1,875,000 | 2016 | 203 | Thorn | |||
2933 | Kadenwood Drive | 5 | 7 | 5400 | 29,385 | 5,750,000 | 2016 | 175 | SWCR |
2938 | Heritage Peaks Trail | 18,621 | 1,690,000 | 2016 | 42 | Thorn | |||
2939 | High Point Drive | 5 | 6.5 | 5600 | 15,175 | 4,395,000 | 2016 | 118 | WREC |
2950 | Heritage Peaks Trail | 44,023 | 1,450,000 | 2016 | 3 | Thorn | |||
2951 | High Point Drive | 5.5 | 6.5 | 5000 | 20,343 | 6,800,000 | 2016 | 1736 | WREC |
2952 | High Point Drive | 7 | 6.5 | 5000 | 18,406 | 6,200,000 | 2016 | 52 | Thorn |
2961 | Kadenwood Drive | 29,708 | 3,050,000 | 2016 | 128 | Thorn | |||
2963 | High Point Drive | 5 | 7 | 5000 | 15,823 | 6,383,500 | 2016 | 21 | WREC |
2964 | Kadenwood Drive | 12,055 | 1,375,000 | 2016 | 45 | WREC | |||
2968 | Kadenwood Drive | 15,607 | 1,100,000 | 2016 | 136 | WREC | |||
2976 | Kadenwood Drive | 32,291 | 2,750,000 | 2016 | 117 | Thorn | |||
2978 | High Point Drive | 29,277 | 1,925,000 | 2016 | 5 | WREC | |||
2982 | High Point Drive | 29,923 | 2,895,000 | 2016 | 357 | WREC | |||
2986 | High Point Drive | 29,923 | 2,995,000 | 2016 | 72 | WREC | |||
2989 | Trail's End Lane | 27,447 | 2,900,000 | 2016 | 1042 | Thorn | |||
2925 | Kadenwood Drive | 16,899 | 945,000 | 2015 | 661 | WREC | |||
2934 | Heritage Peaks Trail | 29,385 | 1,250,000 | 2015 | 857 | Thorn | |||
2970 | High Point Drive | 20,020 | 1,350,000 | 2015 | 843 | Thorn | |||
2974 | High Point Drive | 29,385 | 2,200,000 | 2015 | 46 | Thorn | |||
2984 | Trail's End Lane | 48,437 | 2,000,000 | 2015 | 776 | Thorn | |||
2986 | High Point Drive | 29,923 | 2,150,000 | 2015 | 366 | WREC | |||
2952 | High Point Drive | 7 | 7 | 5000 | 18,406 | 6,000,000 | 2014 | 227 | Thorn |
2972 | Kadenwood Drive | 4 | 5.5 | 5000 | 15,930 | 3,600,000 | 2014 | 327 | WREC |
2988 | Trail's End Lane | 56,832 | 2,000,000 | 2014 | 450 | Thorn | |||
2928 | Big Timber Court | 27,878 | 1,100,000 | 2013 | 252 | SWCR | |||
2935 | Big Timber Court | 4 | 6 | 5000 | 21,313 | 5,000,000 | 2013 | 344 | WREC |
2942 | Heritage Peaks Trail | 34,013 | 1,400,000 | 2013 | 160 | Thorn | |||
2978 | High Point Drive | 29,277 | 2,500,000 | 2013 | 43 | Thorn | |||
2980 | Trail's End Lane | 47,898 | 1,761,905 | 2013 | 19 | Thorn | |||
2923 | Heritage Peaks Trail | 18,191 | 1,000,000 | 2012 | 2 | WREC | |||
2946 | Heritage Peaks Trail | 45,530 | 1,645,625 | 2012 | 53 | WREC | |||
2963 | High Point Drive | 5 | 7 | 5000 | 15,823 | 4,280,000 | 2012 | 310 | Thorn |
2968 | Kadenwood Drive | 15,607 | 1,175,000 | 2012 | 139 | WREC | |||
2931 | Ancient Cedars Lane | 17,652 | 1,000,000 | 2011 | 1 | FSBO | |||
2937 | Kadenwood Drive | 61,353 | 1,600,000 | 2011 | 14 | FSBO | |||
2941 | Kadenwood Drive | 4 | 3.5 | 4000 | 36,166 | 3,600,000 | 2011 | 917 | RE/MAX |
2943 | High Point Drive | 27,986 | 2,200,000 | 2011 | 260 | WREC | |||
2964 | Kadenwood Drive | 12,055 | 1,065,000 | 2011 | 134 | WREC | |||
2982 | High Point Drive | 29,923 | 2,207,944 | 2011 | 4 | FSBO | |||
2917 | Kadenwood Drive | 15,930 | 650,000 | 2010 | 749 | Thorn | |||
2931 | Big Timber Court | 6 | 6.5 | 5000 | 21,958 | 5,250,000 | 2010 | 879 | Thorn |
2949 | Kadenwood Drive | 18,298 | 1,155,500 | 2010 | 179 | PLAY | |||
2953 | Kadenwood Drive | 16,146 | 1,269,500 | 2010 | 148 | PLAY | |||
2957 | Kadenwood Drive | 18,836 | 885,000 | 2010 | WREC | ||||
2915 | Ancient Cedars Lane | 20,020 | 1,298,500 | 2009 | Thorn | ||||
2927 | Ancient Cedars Lane | 20,989 | 1,675,000 | 2008 | PLAY | ||||
2929 | Kadenwood Drive | 17,330 | 1,750,000 | 2008 | WREC | ||||
2932 | Ancient Cedars Lane | 17,652 | 1,550,000 | 2008 | PLAY | ||||
2915 | Ancient Cedars Lane | 20,020 | 1,525,000 | 2007 | WREC | ||||
2919 | Ancient Cedars Lane | 35,951 | 2,300,000 | 2007 | WREC | ||||
2923 | Ancient Cedars Lane | 20,128 | 1,750,000 | 2007 | WREC | ||||
2943 | High Point Drive | 27,986 | 2,275,000 | 2007 | WREC | ||||
2945 | Kadenwood Drive | 6 | 7.5 | 5000 | 34,982 | 4,300,000 | 2007 | S to S | |
2917 | Kadenwood Drive | 15,930 | 1,350,000 | 2006 | S to S | ||||
2939 | High Point Drive | 4 | 6 | 5000 | 15,715 | 4,285,000 | 2006 | WREC | |
2947 | High Point Drive | 5 | 6.5 | 5000 | 20,128 | 4,870,750 | 2006 | WREC | |
2951 | High Point Drive | 4 | 6.5 | 5000 | 20,343 | 4,900,000 | 2006 | WREC | |
2972 | Kadenwood Drive | 4 | 5.5 | 5000 | 15,930 | 4,225,000 | 2006 | WREC | |
2928 | Big Timber Court | 27,878 | 2,250,000 | 2005 | S to S | ||||
2931 | Big Timber Court | 6 | 6.5 | 5000 | 21,958 | 5,600,000 | 2005 | S to S | |
2935 | High Point Drive | 23,035 | 2,400,000 | 2004 | WREC | ||||
2955 | High Pointe Drive | 12,701 | 1,850,000 | 2004 | WREC | ||||
2959 | High Point Drive | 12,486 | 1,750,000 | 2004 | WREC | ||||
2967 | High Point Drive | 20,128 | 2,050,000 | 2004 | WREC | ||||
2976 | Kadenwood Drive | 32,291 | 2,250,000 | 2004 | WREC | ||||
2925 | Kadenwood Drive | 16,899 | 1,650,000 | 2002 | WREC | ||||
2928 | Big Timber Court | 27,878 | 2,550,000 | 2002 | WREC | ||||
2931 | Big Timber Court | 6 | 6.5 | 5000 | 21,958 | 1,600,000 | 2002 | WREC | |
2933 | Kadenwood Drive | 29,385 | 2,100,000 | 2002 | WREC | ||||
2935 | Big Timber Court | 21,313 | 2,000,000 | 2002 | WREC | ||||
2937 | Kadenwood Drive | 61,353 | 2,900,000 | 2002 | WREC | ||||
2941 | Kadenwood Drive | 36,166 | 1,700,000 | 2002 | WREC | ||||
2945 | Kadenwood Drive | 6 | 7.5 | 5000 | 34,982 | 2,100,000 | 2002 | WREC | |
2949 | Kadenwood Drive | 18,298 | 1,650,000 | 2002 | WREC | ||||
2953 | Kadenwood Drive | 16,146 | 1,950,000 | 2002 | WREC | ||||
2905 | Kadenwood Drive | 13,885 | 1,000,000 | 2001 | WREC | ||||
2909 | Kadenwood Drive | 14,208 | 1,000,000 | 2001 | WREC | ||||
2913 | Kadenwood Drive | 16,899 | 1,350,000 | 2001 | WREC | ||||
2917 | Kadenwood Drive | 15,930 | 1,550,000 | 2001 | WREC | ||||
2924 | Big Timber Court | 16,468 | 1,600,000 | 2001 | WREC | ||||
2926 | Kadenwood Drive | 13,993 | 1,450,000 | 2001 | WREC | ||||
2929 | Kadenwood Drive | 17,330 | 1,650,000 | 2001 | WREC | ||||
2935 | Big Timber Court | 21,313 | 1,700,000 | 2001 | WREC | ||||
2957 | Kadenwood Drive | 18,836 | 1,750,000 | 2001 | WREC | ||||
2961 | Kadenwood Drive | 29,708 | 2,700,000 | 2001 | WREC |
Snowridge Crescent Sales 1998 to Present
Sales of luxury detached houses in Snowridge, Snowridge Crescent, Whistler. Data was imported from the Whistler Listing System. Days on Market (DOM) has been recorded since 2010.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Year Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
2578 | Snowridge Crescent | 5.5 | 4.5 | 3321 | 6547 | 6,230,000 | 2021 | 9 | RE/MAX |
2572 | Snowridge Crescent | 4 | 3.5 | 3555 | 7150 | 6,500,000 | 2020 | 93 | MacD |
2587 | Snowridge Crescent | 6 | 6 | 4220 | 6171 | 5,425,000 | 2019 | 0 | E&V |
2561 | Snowridge Crescent | 4 | 3 | 2970 | 7479 | 4,050,000 | 2019 | 319 | E&V |
2574 | Snowridge Crescent | 4.5 | 5 | 3520 | 5952 | 6,350,000 | 2018 | 38 | Thorn |
2590 | Snowridge Crescent | 6 | 6 | 3530 | 10,583 | 6,500,000 | 2017 | 155 | Thorn |
2580 | Snowridge Crescent | 5 | 4.5 | 2816 | 7651 | 3,895,000 | 2017 | 71 | Thorn |
2578 | Snowridge Crescent | 5.5 | 4.5 | 3440 | 6547 | 3,250,000 | 2016 | 149 | WREC |
2572 | Snowridge Crescent | 4 | 3.5 | 3475 | 7150 | 4,750,000 | 2015 | 186 | Thorn |
2562 | Snowridge Crescent | 6 | 4.5 | 2870 | 9022 | 1,765,000 | 2014 | 111 | WREC |
2589 | Snowridge Crescent | 4 | 2.5 | 2651 | 6640 | 1,600,000 | 2013 | 26 | WREC |
2586 | Snowridge Crescent | 5 | 3 | 3000 | 2,067,300 | 2012 | 63 | RE/MAX | |
2590 | Snowridge Crescent | 6 | 5.5 | 2947 | 10,583 | 1,850,000 | 2012 | 49 | RE/MAX |
2580 | Snowridge Crescent | 5 | 5 | 2816 | 2,600,000 | 2012 | 163 | SOTHEBYS | |
2587 | Snowridge Crescent | 4 | 4 | 3379 | 6171 | 2,150,000 | 2012 | 206 | WREC |
2560 | Snowridge Crescent | 6 | 4 | 3400 | 9025 | 2,500,000 | 2011 | 461 | RE/MAX |
2593 | Snowridge Crescent | 5 | 4.5 | 2668 | 2,350,000 | 2010 | SWCR | ||
2593 | Snowridge Crescent | 5 | 4.5 | 2668 | 7097 | 2,400,000 | 2007 | RE/MAX | |
2586 | Snowridge Crescent | 5 | 3 | 3000 | 2,600,000 | 2006 | S to S | ||
2564 | Snowridge Crescent | 5 | 6 | 3400 | 6,150,000 | 2005 | S to S | ||
2574 | Snowridge Crescent | 4.5 | 5 | 3368 | 5951 | 3,250,000 | 2001 | WREC | |
2585 | Snowridge Crescent | 3.5 | 3.5 | 2536 | 1,600,000 | 2001 | RE/MAX | ||
2574 | Snowridge Crescent | 4.5 | 5 | 3368 | 5951 | 1,200,000 | 2000 | WREC | |
2568 | Snowridge Crescent | 3.5 | 3.5 | 2679 | 768,000 | 1999 | RE/MAX | ||
2570 | Snowridge Crescent | 5 | 4 | 3100 | 1,900,000 | 1999 | WREC | ||
2590 | Snowridge Crescent | 4 | 3.5 | 2947 | 1,060,000 | 1999 | WREC | ||
2593 | Snowridge Crescent | 5 | 4.5 | 2668 | 1,230,000 | 1999 | RE/MAX | ||
2586 | Snowridge Crescent | 5 | 2.5 | 3000 | 990,000 | 1998 | WREC |
Summit Lane Sales 2000 to Present
Sales of luxury detached houses on Summit Lane, Whistler. Data was imported from the Whistler Listing System.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft. | Sold Price | Sold | Listing Broker |
---|---|---|---|---|---|---|---|---|
4868 | Summit Lane | 5 | 5.5 | 4,349 | common property | 11,500,000 | 2023 | WREC |
4878 | Summit Lane | 5 | 5.5 | 6,177 | common property | 14,300,000 | 2020 | Private sale |
4828 | Summit Lane | 7,412 | common property | 11,000,000 | 2014 | Private sale | ||
4868 | Summit Lane | 5 | 5.5 | 4297 | common property | 7,100,000 | 2009 | S to S |
4858 | Summit Lane | 4 | 4.5 | 4761 | common property | 4,000,000 | 2000 | WREC |
Sunridge Plateau Sales 1998 to Present
Sales of luxury detached houses and vacant land in Sunridge Plateau. Data was imported from the Whistler Listing Systems. Days on Market (DOM) has been recorded since 2010.Number | Street | Bedrooms | Bathrooms | House sq. ft. | Land sq. ft | Sold Price | Sold | DOM | Listing Broker |
---|---|---|---|---|---|---|---|---|---|
3822 | Sunridge Drive | 6 | 7.5 | 6083 | 10,355 | 12,175,000 | 2023 | 94 | WREC |
3820 | Sunridge Drive | 6.5 | 6 | 6345 | 9,785 | 12,300,000 | 2022 | 176 | E&V |
3828 | Sunridge Drive | 6 | 9 | 6700 | 19,290 | 13,000,000 | 2022 | 117 | WREC |
3852 | Sunridge Court | 4 | 3.5 | 2750 | 5,750,000 | 2022 | 22 | E&V | |
3853 | Sunridge Court | 13,720 | 3,200,000 | 2022 | 21 | E&V | |||
3855 | Sunridge Court | 5 | 6.5 | 5400 | 22,713 | 7,700,000 | 2021 | 484 | E&V |
3801 | Sunridge Place | 3 | 4.5 | 4497 | 11,249 | 9,825,000 | 2021 | 20 | WREC |
3831 | Sunridge Drive | 23,000 | 5,825,000 | 2021 | 0 | E&V | |||
3807 | Sunridge Place | 5 | 5.5 | 5941 | 13,186 | 4,900,000 | 2020 | 344 | E&V |
3850 | Sunridge Court | 6 | 7.5 | 5565 | 10,215 | 6,800,000 | 2020 | 336 | WREC |
3824 | Sunridge Drive | 7 | 6.5 | 7105 | 12,831 | 7,075,000 | 2020 | 198 | E&V |
3818 | Sunridge Place | 12,000 | 2,250,000 | 2020 | 142 | E&V | |||
3800 | Sunridge Place | 5 | 5.5 | 5850 | 12,250 | 6,975,000 | 2020 | 59 | RE/MAX |
3828 | Sunridge Drive | 6 | 9 | 7415 | 19,290 | 11,000,000 | 2019 | 22 | E&V |
3832 | Sunridge Drive | 5.5 | 4.5 | 5000 | 15,263 | 5,500,000 | 2017 | 139 | WREC |
3802 | Sunridge Place | 6 | 7 | 5372 | 5,500 | 4,408,000 | 2017 | 18 | Thorn |
3851 | Sunridge Court | 4 | 4.5 | 4705 | 15,468 | 3,950,000 | 2016 | 279 | Thorn |
3822 | Sunridge Drive | 5.5 | 7 | 6050 | 10,355 | 6,000,000 | 2016 | 145 | WREC |
3807 | Sunridge Place | 5.5 | 5.5 | 5000 | 13,186 | 3,999,999 | 2016 | 80 | WREC |
3853 | Sunridge Court | 13,720 | 1,570,000 | 2016 | 21 | Thorn | |||
3828 | Sunridge Drive | 6 | 7 | 7500 | 18,041 | 5,600,000 | 2015 | 111 | Thorn |
3808 | Sunridge Place | 4 | 4.5 | 2500 | 5,510 | 1,632,500 | 2014 | 307 | Thorn |
3824 | Sunridge Drive | 7 | 6.5 | 7093 | 12,831 | 5,100,000 | 2014 | 242 | WREC |
3806 | Sunridge Place | 4.5 | 5.5 | 3050 | 5,113 | 1,850,999 | 2014 | 30 | MacD |
3831 | Sunridge Drive | 23,043 | 3,200,000 | 2013 | 447 | Thorn | |||
3816 | Sunridge Place | 5 | 8 | 5500 | 11,585 | 3,399,000 | 2013 | 434 | Thorn |
3829 | Sunridge Drive | 2,000,000 | 2013 | 0 | WREC | ||||
3803 | Sunridge Place | 6 | 9 | 5000 | 12,504 | 4,400,000 | 2012 | 1147 | Thorn |
3805 | Sunridge Place | 5 | 5 | 4400 | 11,772 | 3,550,000 | 2012 | 172 | Thorn |
3823 | Sunridge Drive | 5 | 4.5 | 2750 | 2,000,000 | 2011 | 33 | Thorn | |
3815 | Sunridge Place | 5 | 6.5 | 5500 | 10,815 | 4,475,000 | 2011 | 8 | Thorn |
3818 | Sunridge Place | 0 | 0 | 12,000 | 1,250,000 | 2008 | WREC | ||
3810 | Sunridge Place | 3 | 4 | 2750 | 7,384 | 3,000,000 | 2007 | Thorn | |
3837 | Sunridge Drive | 86,800 | 3,800,000 | 2007 | SOTHEBYS | ||||
3827 | Sunridge Drive | 6 | 7.5 | 7500 | 12,508 | 13,625,000 | 2007 | S to S | |
3808 | Sunridge Place | 4 | 4.5 | 2500 | 5,511 | 1,819,000 | 2007 | RE/MAX | |
3821 | Sunridge Drive | 4 | 4.5 | 2750 | 8,514 | 2,100,000 | 2007 | S to S | |
3851 | Sunridge Court | 4.5 | 4.5 | 4950 | 15,465 | 5,300,000 | 2007 | WREC | |
3841 | Sunridge Drive | 0 | 0 | 24,251 | 1,710,000 | 2006 | RE/MAX | ||
3805 | Sunridge Place | 5 | 5 | 4400 | 12,476 | 5,250,000 | 2006 | S to S | |
3823 | Sunridge Drive | 4 | 3.5 | 2750 | 2,530,000 | 2005 | WREC | ||
3801 | Sunridge Place | 0 | 0 | 11,654 | 1,250,000 | 2005 | RE/MAX | ||
3823 | Sunridge Drive | 4 | 3.5 | 2750 | 2,530,000 | 2005 | WREC | ||
3817 | Sunridge Drive | 5 | 6.5 | 5000 | 12,508 | 4,000,000 | 2005 | S to S | |
3815 | Sunridge Place | 5 | 6.5 | 5500 | 10,815 | 5,400,000 | 2005 | S to S | |
3821 | Sunridge Drive | 4 | 4.5 | 2750 | 2,250,000 | 2003 | RE/MAX | ||
3826 | Sunridge Drive | 5.5 | 9 | 5000 | 13,024 | 5,000,000 | 2003 | WREC | |
3828 | Sunridge Drive | 6 | 7 | 7500 | 18,000 | 5,150,000 | 2003 | RE/MAX | |
3800 | Sunridge Place | 0 | 0 | 12,250 | 1,950,000 | 2002 | WREC | ||
3825 | Sunridge Drive | 3 | 3.5 | 2750 | 2,050,000 | 2002 | RE/MAX | ||
3816 | Sunridge Place | 0 | 0 | 5,500 | 4,205,600 | 2001 | WREC | ||
3830 | Sunridge Drive | 8 | 8.5 | 5000 | 9,662 | 4,100,000 | 2000 | RE/MAX | |
3824 | Sunridge Drive | 5 | 6.5 | 7075 | 12,875 | 4,800,000 | 2000 | RE/MAX | |
3807 | Sunridge Place | 5 | 5.5 | 5600 | 13,180 | 3,775,000 | 2000 | RE/MAX | |
3816 | Sunridge Place | 0 | 0 | 5,500 | 1,000,000 | 2000 | RE/MAX | ||
3820 | Sunridge Drive | 4.5 | 6.5 | 10,640 | 7,900,000 | 2000 | RE/MAX | ||
3821 | Sunridge Drive | 4 | 4.5 | 2750 | 1,700,000 | 2000 | WREC | ||
3811 | Sunridge Place | 4.5 | 4.5 | 2700 | 823,900 | 1999 | RE/MAX | ||
3854 | Sunridge Court | 0 | 0 | 1,875,000 | 1999 | RE/MAX | |||
3824 | Sunridge Drive | 5 | 6.5 | 7075 | 12,875 | 3,480,000 | 1999 | RE/MAX | |
3830 | Sunridge Drive | 8 | 8.5 | 5000 | 9,662 | 2,400,000 | 1999 | WREC | |
3802 | Sunridge Place | 6 | 6.5 | 6000 | 9,795 | 642,500 | 1999 | RE/MAX | |
3828 | Sunridge Drive | 6 | 7 | 7500 | 18,000 | 925,000 | 1999 | RE/MAX | |
3851 | Sunridge Court | 4 | 4.5 | 4950 | 15,465 | 915,000 | 1999 | RE/MAX | |
3824 | Sunridge Drive | 5 | 6.5 | 7075 | 12,875 | 2,550,000 | 1998 | RE/MAX |
Woodlands Sales 1998 to Present
